Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 24, 2015
Shoei Helmets Amateur Sport Bike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 23 | 50.014 | 20 | 20:15.346 | 127.404 | |||
| 2 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 20 | 50.189 | 12 | 19:57.629 | 0.175 | 0.175 | 126.960 | |
| 3 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 23 | 50.447 | 20 | 20:45.052 | 0.433 | 0.258 | 126.311 | |
| 4 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 18 | 51.082 | 15 | 16:32.988 | 1.068 | 0.635 | 124.741 | |
| 5 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 17 | 51.582 | 14 | 20:21.997 | 1.568 | 0.500 | 123.531 | |
| 6 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 19 | 51.787 | 18 | 19:58.012 | 1.773 | 0.205 | 123.042 | |
| 7 | 91 | Tony Durand | Terrebonne, QC | Kawasaki | ZX-6R | 20 | 52.515 | 13 | 20:23.419 | 2.501 | 0.728 | 121.337 | |
| 8 | 15 | Dave Carolli | Rouyn-Noranda, QC | Suzuki | GSX-R600 | 21 | 52.730 | 16 | 20:15.229 | 2.716 | 0.215 | 120.842 | |
| 9 | 3 | Mathieu Renaud | Mirabel, QC | Honda | CBR600RR | 18 | 52.783 | 18 | 20:14.435 | 2.769 | 0.053 | 120.721 | |
| 10 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 11 | 52.850 | 5 | 10:31.221 | 2.836 | 0.067 | 120.568 | |
| 11 | 108 | Rob Cousineau | Aurora, ON | Suzuki | GSX-R600 | 19 | 53.360 | 18 | 20:00.281 | 3.346 | 0.510 | 119.415 | |
| 12 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 18 | 53.446 | 12 | 19:32.572 | 3.432 | 0.086 | 119.223 | |
| 13 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 13 | 53.500 | 12 | 13:42.689 | 3.486 | 0.054 | 119.103 | |
| 14 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 19 | 54.063 | 14 | 20:14.015 | 4.049 | 0.563 | 117.862 | |
| 15 | 895 | Aaron Burns | South Mountain, ON | Kawasaki | ZX-6R | 20 | 54.710 | 20 | 19:56.113 | 4.696 | 0.647 | 116.469 | |
| 16 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 17 | 54.729 | 15 | 19:22.996 | 4.715 | 0.019 | 116.428 | |
| 17 | 114 | Travis Milkowski | Winnipeg, MB | Suzuki | GSX-R600 | 20 | 55.218 | 14 | 20:24.043 | 5.204 | 0.489 | 115.397 | |
| 18 | 417 | Tyler Brewer | ZX-6R | Kawasaki | 17 | 55.582 | 12 | 18:20.203 | 5.568 | 0.364 | 114.641 | ||
| 19 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 14 | 55.799 | 12 | 17:24.938 | 5.785 | 0.217 | 114.196 | |
| 20 | 147 | Kevin Campbell | Edwards, ON | Kawasaki | ZX-6R | 18 | 55.889 | 14 | 17:23.714 | 5.875 | 0.090 | 114.012 | |
| 21 | 514 | Kyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 12 | 56.113 | 7 | 14:51.963 | 6.099 | 0.224 | 113.557 | |
| 22 | 121 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 2 | 1:10.922 | 2 | 5:01.946 | 20.908 | 14.809 | 89.845 | |
| 23 | 13 | Jean-Marc Bilger | Montreal, QC` | Kawasaki | ZX-R6 | 0 | - | ||||||
| 24 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 0 | - | ||||||
| 25 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 0 | - | ||||||
| 26 | 117 | Patrick Blouin | St-Hebert, QC | Suzuki | GSX-R600 | 0 | - |
Generated on 2016-06-24 11:23 AM