Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 25, 2015
Shoei Helmets Amateur Sport Bike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 8 | 48.469 | 6 | 7:00.057 | 131.465 | |||
| 2 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 15 | 48.893 | 11 | 14:49.994 | 0.424 | 0.424 | 130.325 | |
| 3 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 19 | 48.933 | 10 | 20:10.317 | 0.464 | 0.040 | 130.219 | |
| 4 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 18 | 48.937 | 13 | 18:40.589 | 0.468 | 0.004 | 130.208 | |
| 5 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 12 | 49.173 | 8 | 21:21.220 | 0.704 | 0.236 | 129.583 | |
| 6 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 21 | 49.233 | 12 | 20:31.587 | 0.764 | 0.060 | 129.425 | |
| 7 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 17 | 49.363 | 13 | 20:07.068 | 0.894 | 0.130 | 129.085 | |
| 8 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 18 | 49.374 | 16 | 19:15.420 | 0.905 | 0.011 | 129.056 | |
| 9 | 13 | Jean-Marc Bilger | Montreal, QC` | Kawasaki | ZX-R6 | 20 | 49.832 | 12 | 18:23.931 | 1.363 | 0.458 | 127.870 | |
| 10 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 19 | 50.056 | 15 | 20:09.251 | 1.587 | 0.224 | 127.297 | |
| 11 | 117 | Patrick Blouin | St-Hebert, QC | Suzuki | GSX-R600 | 18 | 50.087 | 11 | 19:59.030 | 1.618 | 0.031 | 127.219 | |
| 12 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 14 | 50.605 | 11 | 11:34.886 | 2.136 | 0.518 | 125.916 | |
| 13 | 15 | Dave Carolli | Rouyn-Noranda, QC | Suzuki | GSX-R600 | 15 | 51.178 | 14 | 17:26.689 | 2.709 | 0.573 | 124.507 | |
| 14 | 3 | Mathieu Renaud | Mirabel, QC | Honda | CBR600RR | 22 | 51.196 | 20 | 20:45.596 | 2.727 | 0.018 | 124.463 | |
| 15 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 13 | 51.286 | 9 | 16:03.964 | 2.817 | 0.090 | 124.244 | |
| 16 | 114 | Travis Milkowski | Winnipeg, MB | Suzuki | GSX-R600 | 16 | 51.522 | 14 | 20:32.345 | 3.053 | 0.236 | 123.675 | |
| 17 | 91 | Tony Durand | Terrebonne, QC | Kawasaki | ZX-6R | 20 | 51.660 | 18 | 20:31.427 | 3.191 | 0.138 | 123.345 | |
| 18 | 417 | Tyler Brewer | ZX-6R | Kawasaki | 20 | 51.936 | 20 | 20:06.536 | 3.467 | 0.276 | 122.689 | ||
| 19 | 121 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 19 | 52.167 | 17 | 20:43.221 | 3.698 | 0.231 | 122.146 | |
| 20 | 895 | Aaron Burns | South Mountain, ON | Kawasaki | ZX-6R | 17 | 52.469 | 12 | 20:26.222 | 4.000 | 0.302 | 121.443 | |
| 21 | 514 | Kyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 11 | 52.604 | 7 | 13:50.191 | 4.135 | 0.135 | 121.131 | |
| 22 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 15 | 53.818 | 8 | 20:36.763 | 5.349 | 1.214 | 118.399 | |
| 23 | 147 | Kevin Campbell | Edwards, ON | Kawasaki | ZX-6R | 13 | 54.615 | 4 | 15:39.715 | 6.146 | 0.797 | 116.671 | |
| 24 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 0 | - | ||||||
| 25 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2016-06-25 03:44 PM