Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 26, 2015
Shoei Helmets Amateur Sport Bike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 11 | 48.515 | 7 | 15:49.809 | 131.341 | |||
| 2 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 16 | 48.694 | 14 | 14:37.379 | 0.179 | 0.179 | 130.858 | |
| 3 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 14 | 48.712 | 11 | 15:38.781 | 0.197 | 0.018 | 130.810 | |
| 4 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 18 | 49.044 | 12 | 15:05.236 | 0.529 | 0.332 | 129.924 | |
| 5 | 13 | Jean-Marc Bilger | Montreal, QC` | Kawasaki | ZX-R6 | 17 | 49.489 | 17 | 15:23.333 | 0.974 | 0.445 | 128.756 | |
| 6 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 14 | 49.537 | 13 | 15:49.145 | 1.022 | 0.048 | 128.631 | Penalty - 3 Laps deleted for not properly stopping |
| 7 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 12 | 49.796 | 9 | 15:14.375 | 1.281 | 0.259 | 127.962 | |
| 8 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 6 | 50.504 | 3 | 14:47.207 | 1.989 | 0.708 | 126.168 | |
| 9 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 16 | 50.547 | 13 | 15:16.620 | 2.032 | 0.043 | 126.061 | |
| 10 | 117 | Patrick Blouin | St-Hebert, QC | Suzuki | GSX-R600 | 13 | 50.713 | 11 | 15:27.986 | 2.198 | 0.166 | 125.648 | |
| 11 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 9 | 51.016 | 7 | 14:55.783 | 2.501 | 0.303 | 124.902 | |
| 12 | 3 | Mathieu Renaud | Mirabel, QC | Honda | CBR600RR | 16 | 51.050 | 15 | 15:08.174 | 2.535 | 0.034 | 124.819 | |
| 13 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 12 | 51.124 | 12 | 12:55.251 | 2.609 | 0.074 | 124.638 | |
| 14 | 15 | Dave Carolli | Rouyn-Noranda, QC | Suzuki | GSX-R600 | 15 | 51.150 | 10 | 15:22.642 | 2.635 | 0.026 | 124.575 | |
| 15 | 91 | Tony Durand | Terrebonne, QC | Kawasaki | ZX-6R | 18 | 51.270 | 17 | 15:40.283 | 2.755 | 0.120 | 124.283 | |
| 16 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 13 | 51.456 | 7 | 15:05.101 | 2.941 | 0.186 | 123.834 | |
| 17 | 417 | Tyler Brewer | ZX-6R | Kawasaki | 10 | 51.640 | 5 | 15:14.355 | 3.125 | 0.184 | 123.393 | ||
| 18 | 895 | Aaron Burns | South Mountain, ON | Kawasaki | ZX-6R | 15 | 51.745 | 14 | 13:51.617 | 3.230 | 0.105 | 123.142 | |
| 19 | 114 | Travis Milkowski | Winnipeg, MB | Suzuki | GSX-R600 | 10 | 51.801 | 6 | 8:39.895 | 3.286 | 0.056 | 123.009 | |
| 20 | 514 | Kyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 14 | 51.861 | 9 | 15:48.236 | 3.346 | 0.060 | 122.867 | |
| 21 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 15 | 52.044 | 12 | 15:16.167 | 3.529 | 0.183 | 122.435 | |
| 22 | 121 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 8 | 53.543 | 3 | 15:16.013 | 5.028 | 1.499 | 119.007 | |
| 23 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 11 | 54.122 | 8 | 15:35.570 | 5.607 | 0.579 | 117.734 | |
| 24 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 0 | - | ||||||
| 25 | 147 | Kevin Campbell | Edwards, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2016-06-26 11:36 AM