Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 24, 2015
Magneti Marelli Amateur Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 17 | 48.931 | 10 | 25:06.610 | 130.224 | |||
| 2 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 19 | 49.070 | 17 | 17:01.752 | 0.139 | 0.139 | 129.855 | |
| 3 | 199 | Mathieu Tremblay | St-Bruno, QC | Suzuki | GSX-R1000 | 29 | 49.285 | 22 | 25:24.011 | 0.354 | 0.215 | 129.289 | |
| 4 | 13 | Jean-Marc Bilger | Montreal, QC | BMW | S1000RR | 21 | 49.453 | 20 | 18:06.859 | 0.522 | 0.168 | 128.850 | |
| 5 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 20 | 49.477 | 7 | 25:12.815 | 0.546 | 0.024 | 128.787 | |
| 6 | 19 | Dimitri Godard | Mirabel, QC | Kawasaki | ZX-10R | 27 | 49.596 | 19 | 25:35.125 | 0.665 | 0.119 | 128.478 | |
| 7 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 17 | 49.703 | 5 | 16:26.817 | 0.772 | 0.107 | 128.202 | |
| 8 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 15 | 49.837 | 14 | 15:21.173 | 0.906 | 0.134 | 127.857 | |
| 9 | 7 | Dominic Bechamp-Theberge | Saint-Liboire, QC | Suzuki | GSX-R1000 | 28 | 49.978 | 20 | 25:39.093 | 1.047 | 0.141 | 127.496 | |
| 10 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 17 | 49.994 | 8 | 24:14.363 | 1.063 | 0.016 | 127.455 | |
| 11 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 26 | 50.056 | 13 | 25:50.952 | 1.125 | 0.062 | 127.297 | |
| 12 | 73 | Doug Lawrence | Mississauga, ON | Kawasaki | ZX-10R | 23 | 50.077 | 18 | 22:28.149 | 1.146 | 0.021 | 127.244 | |
| 13 | 719 | David Mongrain | Mirabel, QC | Honda | CBR1000RR | 28 | 50.111 | 21 | 24:51.916 | 1.180 | 0.034 | 127.158 | |
| 14 | 521 | Eric Richard | Saint Basile, QC | Honda | CBR600RR | 14 | 50.147 | 10 | 12:36.919 | 1.216 | 0.036 | 127.066 | |
| 15 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 24 | 50.148 | 19 | 22:01.183 | 1.217 | 0.001 | 127.064 | |
| 16 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 24 | 50.183 | 7 | 22:48.493 | 1.252 | 0.035 | 126.975 | |
| 17 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 19 | 50.385 | 13 | 25:12.345 | 1.454 | 0.202 | 126.466 | |
| 18 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 13 | 50.473 | 8 | 14:44.170 | 1.542 | 0.088 | 126.246 | |
| 19 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 16 | 51.326 | 15 | 19:29.697 | 2.395 | 0.853 | 124.148 | |
| 20 | 117 | Patrick Blouin | St-Herbert, QC | Suzuki | GSX-R600 | 18 | 51.719 | 17 | 22:52.226 | 2.788 | 0.393 | 123.204 | |
| 21 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 16 | 51.905 | 12 | 20:19.489 | 2.974 | 0.186 | 122.763 | |
| 22 | 417 | Tyler Brewer | Georgetown, ON | Yamaha | YZF-R1 | 24 | 52.363 | 17 | 22:21.440 | 3.432 | 0.458 | 121.689 | |
| 23 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 16 | 52.643 | 11 | 23:15.563 | 3.712 | 0.280 | 121.042 | |
| 24 | 121 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R | 24 | 54.294 | 21 | 25:20.637 | 5.363 | 1.651 | 117.361 | |
| 25 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 11 | 54.601 | 10 | 25:14.024 | 5.670 | 0.307 | 116.701 | |
| 26 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 5 | 54.784 | 4 | 5:16.379 | 5.853 | 0.183 | 116.311 | |
| 27 | 514 | Kyle Ormainer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 3 | 58.190 | 3 | 13:59.802 | 9.259 | 3.406 | 109.503 | |
| 28 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2016-06-24 04:33 PM