Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 24, 2015
Magneti Marelli Amateur Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 23 | 49.209 | 21 | 20:10.774 | 129.489 | |||
| 2 | 199 | Mathieu Tremblay | St-Bruno, QC | Suzuki | GSX-R1000 | 22 | 49.595 | 18 | 20:30.418 | 0.386 | 0.386 | 128.481 | |
| 3 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 23 | 49.705 | 22 | 19:56.870 | 0.496 | 0.110 | 128.196 | |
| 4 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 17 | 49.890 | 16 | 17:53.646 | 0.681 | 0.185 | 127.721 | |
| 5 | 7 | Dominic Bechamp-Theberge | Saint-Liboire, QC | Suzuki | GSX-R1000 | 22 | 49.980 | 19 | 20:37.806 | 0.771 | 0.090 | 127.491 | |
| 6 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 21 | 49.986 | 19 | 20:43.222 | 0.777 | 0.006 | 127.476 | |
| 7 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 20 | 50.038 | 18 | 20:10.167 | 0.829 | 0.052 | 127.343 | |
| 8 | 13 | Jean-Marc Bilger | Montreal, QC | BMW | S1000RR | 21 | 50.064 | 19 | 19:29.207 | 0.855 | 0.026 | 127.277 | |
| 9 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 14 | 50.196 | 6 | 15:12.983 | 0.987 | 0.132 | 126.942 | |
| 10 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 20 | 50.225 | 7 | 20:22.196 | 1.016 | 0.029 | 126.869 | |
| 11 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 14 | 50.277 | 12 | 12:23.140 | 1.068 | 0.052 | 126.738 | |
| 12 | 19 | Dimitri Godard | Mirabel, QC | Kawasaki | ZX-10R | 20 | 50.666 | 9 | 20:04.936 | 1.457 | 0.389 | 125.765 | |
| 13 | 521 | Eric Richard | Saint Basile, QC | Honda | CBR600RR | 11 | 50.865 | 6 | 10:54.011 | 1.656 | 0.199 | 125.273 | |
| 14 | 719 | David Mongrain | Mirabel, QC | Honda | CBR1000RR | 21 | 51.020 | 20 | 19:59.556 | 1.811 | 0.155 | 124.892 | |
| 15 | 73 | Doug Lawrence | Mississauga, ON | Kawasaki | ZX-10R | 22 | 51.065 | 19 | 20:21.920 | 1.856 | 0.045 | 124.782 | |
| 16 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 14 | 51.134 | 7 | 15:56.150 | 1.925 | 0.069 | 124.614 | |
| 17 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 15 | 51.432 | 13 | 13:42.444 | 2.223 | 0.298 | 123.892 | |
| 18 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 19 | 51.874 | 12 | 20:34.776 | 2.665 | 0.442 | 122.836 | |
| 19 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 15 | 51.953 | 14 | 16:45.604 | 2.744 | 0.079 | 122.649 | |
| 20 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 11 | 52.293 | 10 | 10:07.760 | 3.084 | 0.340 | 121.852 | |
| 21 | 417 | Tyler Brewer | Georgetown, ON | Yamaha | YZF-R1 | 19 | 52.649 | 17 | 17:24.447 | 3.440 | 0.356 | 121.028 | |
| 22 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 20 | 52.684 | 20 | 20:44.003 | 3.475 | 0.035 | 120.948 | |
| 23 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 19 | 53.127 | 17 | 19:25.197 | 3.918 | 0.443 | 119.939 | |
| 24 | 514 | Kyle Ormainer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 15 | 54.485 | 14 | 17:05.074 | 5.276 | 1.358 | 116.950 | |
| 25 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 15 | 55.175 | 12 | 17:39.990 | 5.966 | 0.690 | 115.487 | |
| 26 | 121 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R | 8 | 56.842 | 8 | 7:51.834 | 7.633 | 1.667 | 112.100 | |
| 27 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 1 | 0 | 2:33.776 | - | ||||
| 28 | 117 | Patrick Blouin | St-Herbert, QC | Suzuki | GSX-R600 | 0 | - |
Generated on 2016-06-24 12:47 PM