Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 26, 2015
Magneti Marelli Amateur Superbike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Doug Lawrence | Mississauga, ON | Kawasaki | ZX-10R | 14 | 47.638 | 8 | 11:02.812 | |||
| 2 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 14 | 47.414 | 8 | 11:03.226 | 0.414 | 0.414 | |
| 3 | 13 | Jean-Marc Bilger | Montreal, QC | BMW | S1000RR | 14 | 47.578 | 5 | 11:09.395 | 6.583 | 6.169 | Penalty - 5 seconds did not stop at run off |
| 4 | 199 | Mathieu Tremblay | St-Bruno, QC | Suzuki | GSX-R1000 | 14 | 48.037 | 4 | 11:11.955 | 9.143 | 2.560 | |
| 5 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 14 | 48.327 | 4 | 11:17.297 | 14.485 | 5.342 | |
| 6 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 14 | 48.832 | 12 | 11:23.083 | 20.271 | 5.786 | |
| 7 | 19 | Dimitri Godard | Mirabel, QC | Kawasaki | ZX-10R | 14 | 49.194 | 13 | 11:24.211 | 21.399 | 1.128 | |
| 8 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 14 | 49.137 | 2 | 11:24.540 | 21.728 | 0.329 | |
| 9 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 14 | 49.139 | 8 | 11:29.245 | 26.433 | 4.705 | |
| 10 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 14 | 49.202 | 7 | 11:33.233 | 30.421 | 3.988 | |
| 11 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 14 | 49.134 | 13 | 11:33.471 | 30.659 | 0.238 | |
| 12 | 7 | Dominic Bechamp-Theberge | Saint-Liboire, QC | Suzuki | GSX-R1000 | 14 | 49.140 | 13 | 11:33.599 | 30.787 | 0.128 | |
| 13 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 14 | 49.430 | 14 | 11:33.865 | 31.053 | 0.266 | |
| 14 | 719 | David Mongrain | Mirabel, QC | Honda | CBR1000RR | 14 | 48.780 | 2 | 11:36.039 | 33.227 | 2.174 | |
| 15 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 14 | 50.512 | 3 | 11:49.869 | 47.057 | 13.830 | |
| 16 | 417 | Tyler Brewer | Georgetown, ON | Yamaha | YZF-R1 | 14 | 50.679 | 14 | 11:51.868 | 49.056 | 1.999 | |
| 17 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 13 | 51.075 | 10 | 11:04.162 | 1 Lap | 1 Lap | |
| DNF | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 12 | 49.069 | 2 | 9:49.826 | DNF | ||
| DNF | 117 | Patrick Blouin | St-Herbert, QC | Suzuki | GSX-R600 | 8 | 49.606 | 7 | 6:34.930 | DNF | ||
| DNF | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 7 | 49.709 | 2 | 5:44.692 | DNF | ||
| DNF | 121 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R | 6 | 52.786 | 2 | 5:13.021 | DNF | ||
| DNS | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 521 | Eric Richard | Saint Basile, QC | Honda | CBR600RR | 0 | DNS | |||||
| DNS | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 0 | DNS | |||||
| DNS | 514 | Kyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 0 | DNS | |||||
| DNS | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 0 | DNS |
Generated on 2016-06-26 04:49 PM