Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 26, 2015
Magneti Marelli Amateur Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 12 | 48.068 | 11 | 15:01.484 | 132.562 | |||
| 2 | 73 | Doug Lawrence | Mississauga, ON | Kawasaki | ZX-10R | 15 | 48.473 | 11 | 15:12.605 | 0.405 | 0.405 | 131.455 | |
| 3 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 14 | 48.494 | 14 | 14:18.279 | 0.426 | 0.021 | 131.398 | |
| 4 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 11 | 48.569 | 6 | 15:42.699 | 0.501 | 0.075 | 131.195 | |
| 5 | 13 | Jean-Marc Bilger | Montreal, QC | BMW | S1000RR | 14 | 48.795 | 6 | 15:23.272 | 0.727 | 0.226 | 130.587 | Penalty - 3 laps deleted for not properly stopping |
| 6 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 11 | 48.932 | 7 | 15:14.586 | 0.864 | 0.137 | 130.222 | |
| 7 | 199 | Mathieu Tremblay | St-Bruno, QC | Suzuki | GSX-R1000 | 18 | 49.129 | 15 | 15:49.168 | 1.061 | 0.197 | 129.699 | |
| 8 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 15 | 49.178 | 7 | 15:01.272 | 1.110 | 0.049 | 129.570 | |
| 9 | 19 | Dimitri Godard | Mirabel, QC | Kawasaki | ZX-10R | 16 | 49.374 | 8 | 15:27.327 | 1.306 | 0.196 | 129.056 | |
| 10 | 719 | David Mongrain | Mirabel, QC | Honda | CBR1000RR | 15 | 49.605 | 4 | 15:18.617 | 1.537 | 0.231 | 128.455 | |
| 11 | 7 | Dominic Bechamp-Theberge | Saint-Liboire, QC | Suzuki | GSX-R1000 | 16 | 49.634 | 13 | 15:41.556 | 1.566 | 0.029 | 128.380 | |
| 12 | 521 | Eric Richard | Saint Basile, QC | Honda | CBR600RR | 8 | 49.826 | 7 | 14:55.249 | 1.758 | 0.192 | 127.885 | |
| 13 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 16 | 49.905 | 4 | 15:41.372 | 1.837 | 0.079 | 127.683 | |
| 14 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 14 | 50.001 | 13 | 13:48.482 | 1.933 | 0.096 | 127.437 | |
| 15 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 16 | 50.036 | 8 | 15:21.539 | 1.968 | 0.035 | 127.348 | |
| 16 | 117 | Patrick Blouin | St-Herbert, QC | Suzuki | GSX-R600 | 13 | 50.297 | 11 | 15:36.507 | 2.229 | 0.261 | 126.687 | |
| 17 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 12 | 50.500 | 8 | 12:46.136 | 2.432 | 0.203 | 126.178 | |
| 18 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 14 | 51.211 | 10 | 14:39.649 | 3.143 | 0.711 | 124.426 | |
| 19 | 417 | Tyler Brewer | Georgetown, ON | Yamaha | YZF-R1 | 16 | 51.331 | 10 | 15:34.806 | 3.263 | 0.120 | 124.136 | |
| 20 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 14 | 51.788 | 6 | 15:48.967 | 3.720 | 0.457 | 123.040 | |
| 21 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 8 | 53.549 | 7 | 15:59.809 | 5.481 | 1.761 | 118.994 | |
| 22 | 121 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R | 3 | 53.996 | 3 | 2:51.589 | 5.928 | 0.447 | 118.009 | |
| 23 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 1 | 0 | 45.123 | - | ||||
| 24 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 0 | - | ||||||
| 25 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 0 | - | ||||||
| 26 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 0 | - | ||||||
| 27 | 514 | Kyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 0 | - | ||||||
| 28 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2016-06-26 01:07 PM