Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 26, 2015
Liqui Moly Pro Sport Bike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-6R | 10 | 47.431 | 3 | 8:00.744 | |||
| 2 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 10 | 47.834 | 5 | 8:02.632 | 1.888 | 1.888 | |
| 3 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 10 | 48.204 | 2 | 8:07.495 | 6.751 | 4.863 | |
| 4 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 10 | 48.470 | 4 | 8:09.965 | 9.221 | 2.470 | |
| 5 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 10 | 49.938 | 3 | 8:28.393 | 27.649 | 18.428 | |
| 6 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-6R | 10 | 50.637 | 3 | 8:31.958 | 31.214 | 3.565 | |
| DNF | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 0 | DNF | |||||
| DNS | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 0 | DNS |
Generated on 2016-06-26 02:53 PM