Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 25, 2015
Mopar Pro Superbike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | Gap | R2. Best Tm | R1. Best Tm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 45.122 | 45.796 | 45.122 | ||
| 2 | 34 | Kevin Lacombe | St-Cesaire, QC | Yamaha | YZF-R1 | 46.006 | 0.884 | 0.884 | 46.098 | 46.006 |
| 3 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 46.043 | 0.921 | 0.037 | 47.138 | 46.043 |
| 4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 46.056 | 0.934 | 0.013 | 46.574 | 46.056 |
| 5 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 46.245 | 1.123 | 0.189 | 46.705 | 46.245 |
| 6 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 46.332 | 1.210 | 0.087 | 47.323 | 46.332 |
| 7 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 46.355 | 1.233 | 0.023 | 46.572 | 46.355 |
| 8 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 46.777 | 1.655 | 0.422 | 47.334 | 46.777 |
| 9 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 46.923 | 1.801 | 0.146 | 47.333 | 46.923 |
| 10 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 47.647 | 2.525 | 0.724 | 47.647 | 48.176 |
| 11 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 47.829 | 2.707 | 0.182 | 47.829 | |
| 12 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 48.083 | 2.961 | 0.254 | 48.083 | |
| 13 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 48.092 | 2.970 | 0.009 | 48.092 | |
| 14 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 48.214 | 3.092 | 0.122 | 48.214 | |
| 15 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 48.295 | 3.173 | 0.081 | 48.295 | |
| 16 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 48.430 | 3.308 | 0.135 | 48.430 | |
| 17 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 48.882 | 3.760 | 0.452 | 48.882 | |
| 18 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 48.957 | 3.835 | 0.075 | 48.957 | |
| 19 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 49.823 | 4.701 | 0.866 | 49.823 | |
| 20 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 49.836 | 4.714 | 0.013 | 49.836 | |
| 21 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 52.526 | 7.404 | 2.690 | 52.526 | |
| 22 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R |
Generated on 2016-06-25 01:32 PM