Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 26, 2015
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 11 | 45.728 | 6 | 11:47.807 | 139.346 | |||
| 2 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 17 | 45.984 | 3 | 20:08.324 | 0.256 | 0.256 | 138.570 | |
| 3 | 34 | Kevin Lacombe | St-Cesaire, QC | Yamaha | YZF-R1 | 13 | 46.293 | 3 | 19:46.321 | 0.565 | 0.309 | 137.645 | |
| 4 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 17 | 46.409 | 10 | 18:34.396 | 0.681 | 0.116 | 137.301 | |
| 5 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 22 | 46.613 | 22 | 20:23.992 | 0.885 | 0.204 | 136.700 | |
| 6 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 20 | 46.824 | 18 | 20:01.348 | 1.096 | 0.211 | 136.084 | |
| 7 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 15 | 46.935 | 12 | 12:52.717 | 1.207 | 0.111 | 135.762 | |
| 8 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 20 | 47.102 | 10 | 18:41.489 | 1.374 | 0.167 | 135.281 | |
| 9 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 14 | 47.695 | 10 | 18:12.816 | 1.967 | 0.593 | 133.599 | |
| 10 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 11 | 47.974 | 4 | 14:22.380 | 2.246 | 0.279 | 132.822 | |
| 11 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 6 | 48.209 | 5 | 5:40.131 | 2.481 | 0.235 | 132.174 | |
| 12 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 14 | 48.382 | 11 | 14:00.084 | 2.654 | 0.173 | 131.702 | |
| 13 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 16 | 48.697 | 4 | 17:08.967 | 2.969 | 0.315 | 130.850 | |
| 14 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 17 | 48.818 | 15 | 20:27.252 | 3.090 | 0.121 | 130.526 | |
| 15 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 7 | 49.163 | 5 | 6:13.769 | 3.435 | 0.345 | 129.610 | |
| 16 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 5 | 49.360 | 4 | 4:24.547 | 3.632 | 0.197 | 129.092 | |
| 17 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 10 | 49.528 | 4 | 9:04.020 | 3.800 | 0.168 | 128.654 | |
| 18 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 14 | 50.950 | 12 | 14:01.031 | 5.222 | 1.422 | 125.064 | |
| 19 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 0 | - | ||||||
| 20 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 21 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 0 | - | ||||||
| 22 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 0 | - |
Generated on 2016-06-26 12:45 PM