Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 16, 2016
Canadian Kawasaki/ARL LWSS Race 1 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Richard Thompson | Milford, NS | Yamaha | YZF-R3 | 10 | 1:17.792 | 2 | 13:02.722 | |||
| 2 | 9 | Gary McKinnon | Debert, NS | Kawasaki | Ninja 250 | 10 | 1:18.437 | 4 | 13:11.233 | 8.511 | 8.511 | |
| 3 | 34 | Mark Goodwin | Williamswood, NS | Kawasaki | Ninja 250 | 10 | 1:20.851 | 6 | 13:34.888 | 32.166 | 23.655 | |
| 4 | 12 | Keegan Gaudet | Ellersllie, PEI | Kawasaki | Ninja 250 | 10 | 1:21.572 | 10 | 13:41.233 | 38.511 | 6.345 | |
| 5 | 31x | Paul Whitehead | Baddeck, NS | Kawasaki | Niinja 250 | 10 | 1:21.283 | 10 | 13:41.465 | 38.743 | 0.232 | |
| 6 | 41 | Patrick Pelletier | Dartmouth, NS | Kawasaki | Ninja 250 | 10 | 1:21.507 | 10 | 13:41.866 | 39.144 | 0.401 | |
| 7 | 88 | Jason Rideout | Dartmouth, NS | Kawasaki | Ninja 300 | 10 | 1:24.549 | 8 | 14:10.512 | 1:07.790 | 28.646 | |
| 8 | 111 | Lonnie Deline | Shelburne, NS | Honda | CBR250R | 10 | 1:24.463 | 10 | 14:11.418 | 1:08.696 | 0.906 | |
| 9 | 72 | Scott Campbell | Miramici, NB | Honda | VTR250 | 9 | 1:28.803 | 5 | 13:23.727 | 1 Lap | 1 Lap | |
| 10 | 55 | Mark Willson | Mabou, NS | Kawasaki | Ninja 250 | 9 | 1:28.429 | 6 | 13:26.577 | 1 Lap | 2.850 | |
| 11 | 31 | Scott Connolly | Windsor, NS | Honda | CBR125R | 9 | 1:31.835 | 8 | 13:57.811 | 1 Lap | 31.234 | |
| 12 | 24 | Lauren Hill | Halifax, NS | Honda | CBR125R | 9 | 1:34.735 | 7 | 14:19.255 | 1 Lap | 21.444 | |
| DNF | 509 | Jack Dauphinee | Windsor, NS | Honda | CBR250R | 8 | 1:24.763 | 3 | 12:26.179 | DNF | ||
| DNS | 310 | Brandon Pemberton | Windsor, NS | Kawasaki | Ninja 300 | 0 | DNS | |||||
| DNS | 671 | Andrea Smith | East Uniacke, NS | Kawasaki | Ninja 300 | 0 | DNS |
Generated on 2016-07-16 05:13 PM