Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 17, 2016
Liqui Moly Pro Sport Bike Round 4 Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-6R | 18 | 1:09.666 | 3 | 21:06.654 | |||
| 2 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 18 | 1:10.132 | 6 | 21:10.790 | 4.136 | 4.136 | |
| 3 | 26 | Ron Munroe | Beaver Bank, NS | Kawasaki | ZX-6R | 18 | 1:09.769 | 2 | 21:16.524 | 9.870 | 5.734 | |
| 4 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 18 | 1:10.493 | 2 | 21:27.151 | 20.497 | 10.627 | |
| 5 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 18 | 1:10.862 | 2 | 21:32.740 | 26.086 | 5.589 | |
| 6 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 18 | 1:10.692 | 5 | 21:32.853 | 26.199 | 0.113 | |
| 7 | 132 | Cory Canfield | Halifax, NS | Suzuki | GSX-R6 | 18 | 1:11.378 | 4 | 21:34.150 | 27.496 | 1.297 | |
| 8 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-6R | 17 | 1:13.279 | 2 | 21:09.399 | 1 Lap | 1 Lap | |
| DNF | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 12 | 1:09.618 | 3 | 14:00.075 | DNF |
Generated on 2016-07-17 01:29 PM