Rounds 3 & 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 16, 2016
Liqui Moly Pro Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-6R | 9 | 1:10.931 | 9 | 13:51.358 | 129.929 | |||
| 2 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 12 | 1:11.459 | 11 | 18:13.618 | 0.528 | 0.528 | 128.969 | |
| 3 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 11 | 1:11.832 | 10 | 19:08.226 | 0.901 | 0.373 | 128.299 | |
| 4 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 13 | 1:12.381 | 4 | 20:24.345 | 1.450 | 0.549 | 127.326 | |
| 5 | 26 | Ron Munroe | Beaver Bank, NS | Kawasaki | ZX-6R | 5 | 1:12.910 | 4 | 7:32.591 | 1.979 | 0.529 | 126.402 | |
| 6 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 15 | 1:12.910 | 14 | 20:23.134 | 1.979 | 126.402 | ||
| 7 | 132 | Cory Canfield | Halifax, NS | Suzuki | GSX-R6 | 15 | 1:13.664 | 10 | 20:34.815 | 2.733 | 0.754 | 125.109 | |
| 8 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-6R | 11 | 1:15.516 | 11 | 18:01.661 | 4.585 | 1.852 | 122.040 | |
| 9 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 4 | 1:16.281 | 4 | 11:56.391 | 5.350 | 0.765 | 120.816 |
Generated on 2016-07-16 09:23 AM