Round 3
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 16, 2016
Mopar Pro Superbike Round 3 Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 22 | 1:08.052 | 3 | 25:18.997 | |||
| 2 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 22 | 1:08.724 | 2 | 25:26.434 | 7.437 | 7.437 | |
| 3 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 22 | 1:09.086 | 2 | 25:38.191 | 19.194 | 11.757 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 22 | 1:08.862 | 3 | 25:39.662 | 20.665 | 1.471 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 22 | 1:09.555 | 4 | 25:42.408 | 23.411 | 2.746 | |
| 6 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 22 | 1:10.013 | 2 | 26:04.009 | 45.012 | 21.601 | |
| 7 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 22 | 1:10.236 | 3 | 26:09.515 | 50.518 | 5.506 | |
| 8 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 22 | 1:10.545 | 3 | 26:16.328 | 57.331 | 6.813 | |
| 9 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 22 | 1:11.390 | 4 | 26:22.292 | 1:03.295 | 5.964 | |
| 10 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 22 | 1:11.172 | 5 | 26:23.405 | 1:04.408 | 1.113 | |
| 11 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 22 | 1:11.137 | 6 | 26:27.896 | 1:08.899 | 4.491 | |
| 12 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 21 | 1:12.043 | 4 | 25:48.830 | 1 Lap | 1 Lap | |
| DNF | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 11 | 1:10.438 | 3 | 13:00.004 | DNF | ||
| DNF | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 4 | 1:12.425 | 4 | 4:48.244 | DNF | ||
| DNF | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 1 | 0 | 1:16.769 | DNF |
Generated on 2016-07-16 04:28 PM