CSBK Results

Race & Session Results and Championship Standings

Rounds 5 & 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 19, 2016

Shoei Helmets Amateur Sport Bike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 7 1:26.785 5 21:09.794     164.144  
2 680 Chris Brent Ottawa, ON Honda CBR600RR 5 1:27.275 5 7:37.537 0.490 0.490 163.222  
3 555 Michael Hood Pickering, ON Kawasaki ZX-6R 13 1:28.185 12 19:37.789 1.400 0.910 161.538  
4 86 David MacKay Hamilton, ON Kawasaki ZX-6R 9 1:28.332 6 15:03.965 1.547 0.147 161.269  
5 197 Josh Fantin Amherstburg, ON Honda CBR600RR 13 1:30.204 11 20:03.319 3.419 1.872 157.922  
6 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 11 1:30.257 9 19:49.956 3.472 0.053 157.829  
7 108 Rob Cousineau Aurora, ON Suzuki GSX-R6 13 1:30.569 8 20:38.409 3.784 0.312 157.286  
8 290 Max Kathron Ottawa, ON Suzuki GSX-R600 11 1:30.744 6 17:00.484 3.959 0.175 156.982  
9 58 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 13 1:30.963 10 20:07.976 4.178 0.219 156.604  
10 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 9 1:31.092 6 15:21.845 4.307 0.129 156.383  
11 122 Mike MacDonald Guelph, ON Suzuki GSX-R6 10 1:31.387 10 17:46.575 4.602 0.295 155.878  
12 13 Jean-Marc Bilger Montreal, QC` Kawasaki ZX-R6 11 1:31.616 10 19:01.093 4.831 0.229 155.488  
13 521 Eric Richard St Basile, QC Honda CBR600RR 10 1:31.809 5 19:03.619 5.024 0.193 155.161  
14 127 Alexandre Guay Levis, QC Yamaha YZF-R6 7 1:31.890 7 10:05.783 5.105 0.081 155.024  
15 89 Sean Latta Elginburg, ON Honda CBR600RR 11 1:32.177 8 17:05.380 5.392 0.287 154.542  
16 320 Chris Dopke Cambridge, ON Honda CBR600RR 10 1:32.429 9 20:44.272 5.644 0.252 154.120  
17 76 Vincent Levillain Montreal, QC Yamaha YZF-R6 6 1:32.787 6 21:10.203 6.002 0.358 153.526  
18 895 Aaron Burns South Mountain, ON Suzuki GSX-R600 5 1:33.628 5 7:32.625 6.843 0.841 152.147  
19 5 Jose Azevedo Bradford, ON Yamaha YZF-R6 7 1:33.675 5 10:37.259 6.890 0.047 152.070  
20 198 Douglas Lovegrove Comber, ON Honda CBR600RR 13 1:33.732 12 20:53.184 6.947 0.057 151.978  
21 114 Travis Milkowski Winnipeg, MB Suzuki GSX-R600 10 1:33.757 8 17:06.817 6.972 0.025 151.937  
22 100 Steve Cole Glenburnie, ON Kawasaki GSX-R600 12 1:33.838 11 19:26.021 7.053 0.081 151.806  
23 51 Stanley Johnson Kinsac, NS Yamaha YZF-R6 10 1:33.842 8 18:01.865 7.057 0.004 151.800  
24 174 Danny Errett Georgetown, ON Triumph Daytona 11 1:33.942 9 21:30.048 7.157 0.100 151.638  
25 270 Chris Fehr Kingston, ON Yamaha YZF-R6 13 1:34.105 11 21:43.596 7.320 0.163 151.376  
26 43 Kevin Wagner Ellerslie, PEI Kawasaki ZX-6R 13 1:34.965 12 19:48.798 8.180 0.860 150.005  
27 247 Robert Waddell Toronto, ON Triumph Daytona 12 1:35.168 8 20:33.781 8.383 0.203 149.685  
28 121 Christian Gavel Quebec, QC Kawasaki ZX-6R 11 1:38.494 7 20:51.479 11.709 3.326 144.630  
29 64 Rob MacIsaac Summerside, PEI Suzuki GSX-R6 9 1:39.684 9 14:00.759 12.899 1.190 142.904  
30 991 Tim Gordon Moncton, NB Honda CBR600RR 8 1:40.044 8 12:19.978 13.259 0.360 142.389  
31 74 Richard Fearing Mississauga, ON Kawasaki ZX-6R 1   0 1:53.572     -  
Generated on 2016-08-19 02:42 PM