Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 20, 2016
Shoei Helmets Amateur Sport Bike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 12 | 1:26.597 | 5 | 17:22.061 | 164.500 | |||
| 2 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 12 | 1:26.865 | 8 | 17:23.626 | 1.565 | 1.565 | 163.992 | |
| 3 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 12 | 1:26.860 | 6 | 17:25.612 | 3.551 | 1.986 | 164.002 | |
| 4 | 86 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 12 | 1:27.506 | 5 | 17:36.612 | 14.551 | 11.000 | 162.791 | |
| 5 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 12 | 1:28.084 | 2 | 17:45.774 | 23.713 | 9.162 | 161.723 | |
| 6 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 12 | 1:29.245 | 4 | 17:53.857 | 31.796 | 8.083 | 159.619 | |
| 7 | 197 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 12 | 1:29.123 | 8 | 17:54.366 | 32.305 | 0.509 | 159.838 | |
| 8 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 12 | 1:28.554 | 5 | 17:56.509 | 34.448 | 2.143 | 160.865 | |
| 9 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 12 | 1:28.891 | 9 | 18:00.491 | 38.430 | 3.982 | 160.255 | |
| 10 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 12 | 1:30.488 | 10 | 18:07.444 | 45.383 | 6.953 | 157.426 | |
| 11 | 122 | Mike MacDonald | Guelph, ON | Suzuki | GSX-R600 | 12 | 1:30.585 | 7 | 18:10.828 | 48.767 | 3.384 | 157.258 | |
| 12 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 12 | 1:31.016 | 5 | 18:19.187 | 57.126 | 8.359 | 156.513 | |
| 13 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 12 | 1:30.958 | 9 | 18:19.296 | 57.235 | 0.109 | 156.613 | |
| 14 | 108 | Rob Cousineau | Aurora, ON | Suzuki | GSX-R600 | 12 | 1:32.401 | 5 | 18:29.690 | 1:07.629 | 10.394 | 154.167 | |
| 15 | 114 | Travis Milkowski | Winnipeg, MB | Suzuki | GSX-R600 | 12 | 1:31.578 | 12 | 18:29.838 | 1:07.777 | 0.148 | 155.553 | |
| 16 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 12 | 1:31.802 | 9 | 18:30.265 | 1:08.204 | 0.427 | 155.173 | |
| 17 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 12 | 1:32.550 | 10 | 18:33.981 | 1:11.920 | 3.716 | 153.919 | |
| 18 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 12 | 1:32.489 | 7 | 18:39.659 | 1:17.598 | 5.678 | 154.020 | |
| 19 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona | 12 | 1:32.435 | 8 | 18:46.816 | 1:24.755 | 7.157 | 154.110 | |
| 20 | 100 | Steve Cole | Glenburnie, ON | Suzuki | GSX-R600 | 12 | 1:32.745 | 10 | 18:47.074 | 1:25.013 | 0.258 | 153.595 | |
| 21 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 12 | 1:33.425 | 3 | 18:51.814 | 1:29.753 | 4.740 | 152.477 | |
| 22 | 51 | Stanley Johnson | Kinsac, NS | Yamaha | YZF-R6 | 12 | 1:32.569 | 8 | 18:51.995 | 1:29.934 | 0.181 | 153.887 | |
| 23 | 247 | Robert Waddell | Toronto, ON | Triumph | Daytona | 12 | 1:33.116 | 12 | 18:53.681 | 1:31.620 | 1.686 | 152.983 | |
| 24 | 198 | Douglas Lovegrove | Comber, ON | Honda | CBR600RR | 11 | 1:34.932 | 11 | 17:30.361 | 1 Lap | 1 Lap | 150.057 | |
| 25 | 991 | Tim Gordon | Moncton, NB | Honda | CBR600RR | 11 | 1:37.325 | 11 | 18:04.285 | 1 Lap | 33.924 | 146.367 | |
| 26 | 121 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 11 | 1:38.152 | 2 | 18:07.454 | 1 Lap | 3.169 | 145.134 | |
| 27 | 64 | Rob MacIsaac | Summerside, PEI | Suzuki | GSX-R600 | 11 | 1:37.820 | 9 | 18:08.629 | 1 Lap | 1.175 | 145.627 | |
| DNF | 895 | Aaron Burns | South Mountain, ON | Suzuki | GSX-R600 | 11 | 1:34.149 | 10 | 17:20.250 | DNF | 151.305 | ||
| DNF | 13 | Jean-Marc Bilger | Montreal, QC` | Kawasaki | ZX-R6 | 8 | 1:29.728 | 3 | 12:25.141 | DNF | 158.760 | ||
| DNS | 43 | Kevin Wagner | Ellerslie, PEI | Kawasaki | ZX-6R | 0 | DNS | - | |||||
| DNS | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 0 | DNS | - |
Generated on 2016-08-20 02:22 PM