CSBK Results

Race & Session Results and Championship Standings

Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 20, 2016

Liqui Moly Pro Sport Bike Race Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 12 Mitch Card Ripley, ON Yamaha YZF-R6 10 1:24.720 10 14:08.903     168.144  
2 1 Kenny Riedmann Belfountain, ON Kawasaki ZX-6R 10 1:24.912 9 14:10.156 1.253 1.253 167.764  
3 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 10 1:25.038 9 14:10.551 1.648 0.395 167.516  
4 7 Will Hornblower Sarnia, ON Yamaha YZF-R6 10 1:24.827 4 14:11.119 2.216 0.568 167.932  
5 53 Elie Daccache Newcastle, ON Yamaha YZF-R6 10 1:25.348 4 14:15.509 6.606 4.390 166.907  
6 229 Darren James North Vancouver, BC Yamaha YZF-R6 10 1:25.425 4 14:15.654 6.751 0.145 166.757  
7 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 10 1:25.468 4 14:16.271 7.368 0.617 166.673  
8 16 Alex Coelho Brossard, QC Kawasaki ZX-6R 10 1:26.068 7 14:29.064 20.161 12.793 165.511  
9 8 Brent Strong Mississauga, ON Yamaha YZF-R6 10 1:27.136 5 14:36.126 27.223 7.062 163.482  
10 78 Jeffrey Sneyd Ancaster, ON Kawasaki ZX-6R 10 1:27.057 6 14:36.429 27.526 0.303 163.631  
11 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 10 1:27.044 5 14:36.642 27.739 0.213 163.655  
12 725 Mike Raniowski Brighton, ON Suzuki GSX-R600 10 1:28.799 2 14:51.840 42.937 15.198 160.421  
13 310 Phillip Leckie London, ON Kawasaki ZX-6R 10 1:28.704 8 14:52.686 43.783 0.846 160.593  
14 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 10 1:29.315 2 14:59.218 50.315 6.532 159.494  
15 77 Grant Smith Ottawa, ON Kawasaki ZX-6R 10 1:30.488 2 15:08.007 59.104 8.789 157.426  
DNF 9 Joey McRae Shelburne, ON Honda CBR600RR 1   0 1:52.087 DNF   -  
DNS 15 Michael Taylor Toronto, ON Triumph 675     0   DNS   -  
DNS 26 Ron Munroe Beaver Bank, NS Kawasaki ZX-6R     0   DNS   -  
Generated on 2016-08-20 01:33 PM