Rounds 5 & 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 19, 2016
Mopar Pro Superbike Qualifying
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | Gap | R1. Best Tm | R2. Best Tm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 1:20.778 | 1:21.605 | 1:20.778 | ||
| 2 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 1:20.867 | 0.089 | 0.089 | 1:21.731 | 1:20.867 |
| 3 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 1:20.906 | 0.128 | 0.039 | 1:21.830 | 1:20.906 |
| 4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 1:21.028 | 0.250 | 0.122 | 1:21.695 | 1:21.028 |
| 5 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 1:21.758 | 0.980 | 0.730 | 1:22.158 | 1:21.758 |
| 6 | 71 | Claudio Corti | Como, Italy | Aprilia | RSV4 RR | 1:21.806 | 1.028 | 0.048 | 1:22.027 | 1:21.806 |
| 7 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 1:21.972 | 1.194 | 0.166 | 1:22.694 | 1:21.972 |
| 8 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 1:22.378 | 1.600 | 0.100 | 1:22.890 | 1:22.378 |
| 9 | 17 | Jeff Williams | Inverary, ON | Honda | CBR1000RR | 1:22.399 | 1.621 | 0.021 | 1:23.007 | 1:22.399 |
| 10 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 1:22.278 | 1.500 | 0.306 | 1:22.278 | 1:22.902 |
| 11 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 1:23.096 | 2.318 | 0.697 | 1:23.096 | |
| 12 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 1:23.312 | 2.534 | 0.216 | 1:23.312 | |
| 13 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 1:23.867 | 3.089 | 0.555 | 1:23.867 | |
| 14 | 396 | Scott Rupert | Gadshill, ON | Suzuki | GSX-R1 | 1:23.966 | 3.188 | 0.099 | 1:23.966 | |
| 15 | 12 | Mitch Card | Ripley ON | Yamaha | YZF-R1 | 1:24.054 | 3.276 | 0.088 | 1:24.054 | |
| 16 | 39 | Ross Millson | Hamilton, ON | Kawasaki | ZX-10R | 1:24.488 | 3.710 | 0.434 | 1:24.488 | |
| 17 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 1:24.662 | 3.884 | 0.174 | 1:24.662 | |
| 18 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 1:24.753 | 3.975 | 0.091 | 1:24.753 | |
| 19 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 1:24.984 | 4.206 | 0.231 | 1:24.984 | |
| 20 | 21 | Riley Gage Dawe | Toronto, ON | BMW | 0590614 | 1:25.732 | 4.954 | 0.748 | 1:25.732 | |
| 21 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 1:25.840 | 5.062 | 0.108 | 1:25.840 | |
| 22 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 1:25.847 | 5.069 | 0.007 | 1:25.847 | |
| 23 | 7 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 1:26.534 | 5.756 | 0.687 | 1:26.534 | |
| 24 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R1 | 1:28.161 | 7.383 | 1.627 | 1:28.161 | |
| 25 | 725 | Mike Rainowski | Brighton, ON | Suzuki | GSX-R6 | 1:28.844 | 8.066 | 0.683 | 1:28.844 | |
| 26 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 1:28.999 | 8.221 | 0.155 | 1:28.999 | |
| 27 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 1:29.209 | 8.431 | 0.210 | 1:29.209 | |
| 28 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 1:32.064 | 11.286 | 2.855 | 1:32.064 | |
| 29 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 1:34.146 | 13.368 | 2.082 | 1:34.146 | |
| 30 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | |||||
| 31 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | |||||
| 32 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 |
Generated on 2016-08-19 03:18 PM