Rounds 5 & 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 21, 2016
Conditions: Wet
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Claudio Corti | Como, Italy | Aprilia | RSV4 RR | 5 | 1:39.280 | 4 | 11:16.762 | 143.485 | |||
| 2 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 2 | 1:42.893 | 1 | 17:45.665 | 3.613 | 3.613 | 138.447 | |
| 3 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 3 | 1:48.278 | 3 | 25:07.334 | 8.998 | 5.385 | 131.561 | |
| 4 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 2 | 0 | 18:45.755 | - | ||||
| 5 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 2 | 0 | 26:26.353 | - | ||||
| 6 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 0 | - | ||||||
| 7 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 0 | - | ||||||
| 8 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 0 | - | ||||||
| 9 | 7 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 10 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 11 | 12 | Mitch Card | Ripley ON | Yamaha | YZF-R1 | 0 | - | ||||||
| 12 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 0 | - | ||||||
| 13 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 0 | - | ||||||
| 14 | 17 | Jeff Williams | Inverary, ON | Honda | CBR1000RR | 0 | - | ||||||
| 15 | 21 | Riley Gage Dawe | Toronto, ON | BMW | S1000RR | 0 | - | ||||||
| 16 | 39 | Ross Millson | Hamilton, ON | Kawasaki | ZX-10R | 0 | - | ||||||
| 17 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 0 | - | ||||||
| 18 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 0 | - | ||||||
| 19 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 0 | - | ||||||
| 20 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 21 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 0 | - | ||||||
| 22 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 0 | - | ||||||
| 23 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 0 | - | ||||||
| 24 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 0 | - | ||||||
| 25 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 0 | - | ||||||
| 26 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 0 | - | ||||||
| 27 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 0 | - | ||||||
| 28 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R1 | 0 | - | ||||||
| 29 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 0 | - | ||||||
| 30 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 0 | - | ||||||
| 31 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 0 | - | ||||||
| 32 | 396 | Scott Rupert | Gadshill, ON | Suzuki | GSX-R1000 | 0 | - | ||||||
| 33 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 0 | - | ||||||
| 34 | 725 | Mike Rainowski | Brighton, ON | Suzuki | GSX-R600 | 0 | - |
Generated on 2016-08-21 10:28 AM