Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 23, 2017
Mopar Pro Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 15 | 45.488 | 12 | 22:27.143 | 140.081 | |||
| 2 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 30 | 46.671 | 28 | 45:12.420 | 1.183 | 1.183 | 136.530 | |
| 3 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 13 | 46.791 | 12 | 15:45.083 | 1.303 | 0.120 | 136.180 | |
| 4 | 26 | Andrew Nelson | Ottawa, ON | Suzuki | GSX-R1000 | 22 | 46.892 | 18 | 34:36.428 | 1.404 | 0.101 | 135.887 | |
| 5 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R | 25 | 47.110 | 21 | 33:28.334 | 1.622 | 0.218 | 135.258 | |
| 6 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 32 | 47.297 | 28 | 40:32.370 | 1.809 | 0.187 | 134.723 | |
| 7 | 31 | Frank Trombino | Etobicoke, ON | Honda | CBR1000RR | 27 | 47.331 | 25 | 33:31.293 | 1.843 | 0.034 | 134.626 | |
| 8 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 31 | 47.417 | 25 | 45:19.730 | 1.929 | 0.086 | 134.382 | |
| 9 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 20 | 47.568 | 7 | 31:45.079 | 2.080 | 0.151 | 133.956 | |
| 10 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 26 | 47.804 | 25 | 42:33.288 | 2.316 | 0.236 | 133.294 | |
| 11 | 73 | Doug Lawrence | Mississauga, ON | Suzuki | GSX-R1000 | 30 | 48.324 | 9 | 43:41.999 | 2.836 | 0.520 | 131.860 | |
| 12 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 19 | 48.510 | 17 | 21:55.801 | 3.022 | 0.186 | 131.354 | |
| 13 | 56 | Tim Toldnes | London, ON | Kawasaki | ZX-10R | 33 | 48.751 | 19 | 32:58.814 | 3.263 | 0.241 | 130.705 | |
| 14 | 711 | Franklyn Dominguez | St Lazarel, QC | Kawasaki | ZX10 | 30 | 48.758 | 28 | 33:27.963 | 3.270 | 0.007 | 130.686 | |
| 15 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 21 | 48.863 | 8 | 20:11.621 | 3.375 | 0.105 | 130.405 | |
| 16 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 29 | 48.897 | 22 | 45:18.944 | 3.409 | 0.034 | 130.315 | |
| 17 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 7 | 48.959 | 5 | 31:36.116 | 3.471 | 0.062 | 130.150 | |
| 18 | 12 | Mitch Card | Ripleyr, ON | Yamaha | YZF-R1 | 14 | 49.248 | 5 | 15:40.549 | 3.760 | 0.289 | 129.386 | |
| 19 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 19 | 49.589 | 16 | 30:54.909 | 4.101 | 0.341 | 128.496 | |
| 20 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 16 | 50.600 | 11 | 36:15.236 | 5.112 | 1.011 | 125.929 | |
| 21 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 27 | 50.787 | 12 | 38:19.632 | 5.299 | 0.187 | 125.465 | |
| 22 | 22 | Tony Lanni | Mississuga, ON | Honda | CBR600RR | 13 | 51.747 | 9 | 14:25.139 | 6.259 | 0.960 | 123.138 | |
| 23 | 174 | Danny Errett | Georgetown, ON | Triumph | 675 | 24 | 52.607 | 18 | 40:46.188 | 7.119 | 0.860 | 121.125 | |
| 24 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-10R | 0 | - | ||||||
| 25 | 7 | Dominic Bechamp-Theberge | Saint-Liboire, QC | BMW | S1000RR | 0 | - | ||||||
| 26 | 521 | Eric Richard | Saint-Basile, QC | Yamaha | YZF-R6 | 0 | - |
Generated on 2017-06-23 03:56 PM