Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 24, 2017
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 16 | 45.410 | 10 | 19:22.780 | 140.322 | |||
| 2 | 26 | Andrew Nelson | Ottawa, ON | Suzuki | GSX-R1000 | 16 | 46.214 | 9 | 17:45.071 | 0.804 | 0.804 | 137.880 | |
| 3 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 18 | 46.407 | 16 | 19:37.605 | 0.997 | 0.193 | 137.307 | |
| 4 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 17 | 46.468 | 15 | 19:45.836 | 1.058 | 0.061 | 137.127 | |
| 5 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 18 | 46.497 | 18 | 19:03.241 | 1.087 | 0.029 | 137.041 | |
| 6 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R | 19 | 46.678 | 7 | 19:49.286 | 1.268 | 0.181 | 136.510 | |
| 7 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 18 | 46.690 | 8 | 20:03.083 | 1.280 | 0.012 | 136.475 | |
| 8 | 31 | Frank Trombino | Etobicoke, ON | Honda | CBR1000RR | 18 | 47.184 | 15 | 19:34.388 | 1.774 | 0.494 | 135.046 | |
| 9 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 13 | 47.548 | 6 | 19:44.861 | 2.138 | 0.364 | 134.012 | |
| 10 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 15 | 47.588 | 14 | 20:17.136 | 2.178 | 0.040 | 133.899 | |
| 11 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 12 | 47.865 | 10 | 10:38.581 | 2.455 | 0.277 | 133.124 | |
| 12 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 22 | 48.002 | 20 | 19:35.555 | 2.592 | 0.137 | 132.744 | |
| 13 | 73 | Doug Lawrence | Mississauga, ON | Suzuki | GSX-R1000 | 17 | 48.012 | 13 | 20:09.932 | 2.602 | 0.010 | 132.717 | |
| 14 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 22 | 48.268 | 9 | 19:51.831 | 2.858 | 0.256 | 132.013 | |
| 15 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 20 | 48.285 | 9 | 19:43.148 | 2.875 | 0.017 | 131.966 | |
| 16 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 14 | 48.398 | 7 | 20:02.995 | 2.988 | 0.113 | 131.658 | |
| 17 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 16 | 48.433 | 9 | 19:49.747 | 3.023 | 0.035 | 131.563 | |
| 18 | 56 | Tim Toldnes | London, ON | Kawasaki | ZX-10R | 16 | 49.044 | 8 | 20:00.080 | 3.634 | 0.611 | 129.924 | |
| 19 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 14 | 49.257 | 14 | 13:22.423 | 3.847 | 0.213 | 129.362 | |
| 20 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-10R | 16 | 49.333 | 13 | 19:48.952 | 3.923 | 0.076 | 129.163 | |
| 21 | 521 | Eric Richard | Saint-Basile, QC | Yamaha | YZF-R6 | 10 | 49.409 | 9 | 8:49.420 | 3.999 | 0.076 | 128.964 | |
| 22 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 17 | 49.888 | 9 | 20:16.006 | 4.478 | 0.479 | 127.726 | |
| 23 | 22 | Tony Lanni | Mississauga, ON | Honda | CBR600RR | 14 | 51.194 | 7 | 19:44.738 | 5.784 | 1.306 | 124.468 | |
| 24 | 217 | Martin Cote | Notre Dame de l'ile Perrot, QC | Honda | CBR600RR | 10 | 51.494 | 6 | 9:35.312 | 6.084 | 0.300 | 123.743 | |
| 25 | 711 | Franklyn Dominguez | St Lazare, QC | Kawasaki | ZX-10R | 2 | 0 | 1:51.315 | - | ||||
| 26 | 174 | Danny Errett | Georgetown, ON | Triumph | 675 | 0 | - |
Generated on 2017-06-24 01:28 PM