Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 14, 2017
Pro Cycle / ARL LWSS
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Richard Thompson | Milford, NS | Yamaha | YZF-R3 | 12 | 1:18.676 | 11 | 15:33.987 | 117.139 | |||
| 2 | 34 | Mark Goodwin | Williamswood, NS | Kawasaki | Ninja 250 | 12 | 1:19.853 | 12 | 15:19.786 | 1.177 | 1.177 | 115.412 | |
| 3 | 78 | Jason Rideout | Dartmouth, NS | KTM | RC390 | 8 | 1:20.636 | 7 | 11:06.949 | 1.960 | 0.783 | 114.291 | |
| 4 | 9 | Gary McKinnon | Debert, NS | Kawasaki | Ninja 250 | 7 | 1:21.168 | 6 | 9:01.567 | 2.492 | 0.532 | 113.542 | |
| 5 | 101 | Avery Hart | Center Burlington, NS | Kawasaki | Ninja 250 | 12 | 1:21.184 | 8 | 15:28.694 | 2.508 | 0.016 | 113.520 | |
| 6 | 14 | Jared Walker | Oakville, ON | Kawasaki | Ninja 300 | 10 | 1:21.735 | 10 | 15:21.680 | 3.059 | 0.551 | 112.755 | |
| 7 | 56 | Scott Alexander | Hatchet Lake, NS | Kawasaki | Ninja 300 | 11 | 1:23.122 | 7 | 15:12.724 | 4.446 | 1.387 | 110.873 | |
| 8 | 11 | Lonnie Deline | Shelburne, NS | Kawasaki | Ninja 300 | 9 | 1:24.221 | 5 | 13:03.741 | 5.545 | 1.099 | 109.426 | |
| 9 | 811 | Jake Leclair | Blackstock, ON | Kawasaki | Ninja 300 | 11 | 1:24.589 | 11 | 15:33.289 | 5.913 | 0.368 | 108.950 | |
| 10 | 111 | Kirk Shergold | Udora, ON | Kawasaki | Ninja 300 | 11 | 1:25.947 | 5 | 15:10.252 | 7.271 | 1.358 | 107.229 | |
| 11 | 12 | Nicolas Meunier | Verdun, QC | Kawasaki | Ninja 300 | 11 | 1:26.019 | 10 | 15:16.323 | 7.343 | 0.072 | 107.139 | |
| 12 | 707 | Jacob Black | Toronto, ON | Kawasaki | Ninja 300 | 9 | 1:26.399 | 6 | 15:39.920 | 7.723 | 0.380 | 106.668 | |
| 13 | 88 | Derek Nheiley | Dartmouth, NS | Kawasaki | Ninja 300 | 7 | 1:26.846 | 5 | 9:51.108 | 8.170 | 0.447 | 106.119 | |
| 14 | 55 | Mark Willson | Mabou, NS | Kawasaki | Ninja 250 | 8 | 1:27.267 | 7 | 16:00.478 | 8.591 | 0.421 | 105.607 | |
| 15 | 67 | Adolf Silva | Toronto, ON | Kawasaki | Ninja 300 | 10 | 1:27.354 | 4 | 15:59.560 | 8.678 | 0.087 | 105.502 | |
| 16 | 196 | Kristin Whitehead | Ketch Harbour, NS | Kawasaki | Ninja 300 | 8 | 1:28.385 | 7 | 12:15.869 | 9.709 | 1.031 | 104.271 | |
| 17 | 665 | Stanley Moran | Gatineau, QC | Kawasaki | Ninja 300 | 11 | 1:28.919 | 10 | 15:17.773 | 10.243 | 0.534 | 103.645 | |
| 18 | 77 | Lauren Hill | Halifax, NS | Honda | CBR250R | 10 | 1:30.737 | 9 | 15:04.228 | 12.061 | 1.818 | 101.568 | |
| 19 | 29 | Chalena Biggar | Saint John, NB | Kawasaki | Ninja 250 | 8 | 1:32.386 | 5 | 11:37.340 | 13.710 | 1.649 | 99.755 | |
| 20 | 31 | Paul Whitehead | Baddeck, NS | Kawasaki | EX250 | 0 | - | ||||||
| 21 | 51 | Stanley Johnson | Kinsac, NS | Yamaha | YZF-R6 | 0 | - | ||||||
| 22 | 73 | Bob Eastwood | Halifax, NS | Kawasaki | Ninja 300 | 0 | - |
Generated on 2017-07-14 12:14 PM