Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 15, 2017
Pro Cycle / ARL LWSS Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Richard Thompson | Milford, NS | Yamaha | YZF-R3 | 13 | 1:16.446 | 11 | 19:29.477 | 120.556 | |||
| 2 | 9 | Gary McKinnon | Debert, NS | Kawasaki | Ninja 250 | 10 | 1:19.161 | 4 | 19:59.606 | 2.715 | 2.715 | 116.421 | |
| 3 | 14 | Jared Walker | Oakville, ON | Kawasaki | Ninja 300 | 7 | 1:19.820 | 6 | 10:40.675 | 3.374 | 0.659 | 115.460 | |
| 4 | 101 | Avery Hart | Center Burlington, NS | Kawasaki | Ninja 250 | 6 | 1:20.054 | 5 | 7:39.958 | 3.608 | 0.234 | 115.122 | |
| 5 | 34 | Mark Goodwin | Williamswood, NS | Kawasaki | Ninja 250 | 15 | 1:20.329 | 5 | 20:03.898 | 3.883 | 0.275 | 114.728 | |
| 6 | 56 | Scott Alexander | Hatchet Lake, NS | Kawasaki | Ninja 300 | 14 | 1:21.499 | 8 | 19:48.744 | 5.053 | 1.170 | 113.081 | |
| 7 | 74 | Johann Plancque | St-Jerome, QC | Kawasaki | Ninja 300 | 11 | 1:22.085 | 7 | 15:37.644 | 5.639 | 0.586 | 112.274 | |
| 8 | 12 | Nicolas Meunier | Verdun, QC | Kawasaki | Ninja 300 | 14 | 1:22.144 | 7 | 21:22.907 | 5.698 | 0.059 | 112.193 | |
| 9 | 811 | Jake Leclair | Blackstock, ON | Kawasaki | Ninja 300 | 15 | 1:22.429 | 10 | 20:44.615 | 5.983 | 0.285 | 111.805 | |
| 10 | 31 | Paul Whitehead | Baddeck, NS | Kawasaki | EX250 | 11 | 1:22.610 | 10 | 17:07.140 | 6.164 | 0.181 | 111.560 | |
| 11 | 88 | Derek Nheiley | Dartmouth, NS | Kawasaki | Ninja 300 | 15 | 1:23.505 | 11 | 20:45.051 | 7.059 | 0.895 | 110.365 | |
| 12 | 11 | Lonnie Deline | Shelburne, NS | Kawasaki | Ninja 300 | 7 | 1:23.964 | 6 | 9:22.152 | 7.518 | 0.459 | 109.761 | |
| 13 | 111 | Kirk Shergold | Udora, ON | Kawasaki | Ninja 300 | 12 | 1:24.357 | 10 | 20:24.565 | 7.911 | 0.393 | 109.250 | |
| 14 | 55 | Mark Willson | Mabou, NS | Kawasaki | Ninja 250 | 10 | 1:25.415 | 8 | 16:22.574 | 8.969 | 1.058 | 107.897 | |
| 15 | 707 | Jacob Black | Toronto, ON | Kawasaki | Ninja 300 | 12 | 1:25.474 | 12 | 20:48.810 | 9.028 | 0.059 | 107.822 | |
| 16 | 72 | Scott Campbell | Miramichi, NB | Honda | VTR250 | 15 | 1:25.741 | 15 | 20:41.526 | 9.295 | 0.267 | 107.487 | |
| 17 | 67 | Adolf Silva | Toronto, ON | Kawasaki | Ninja 300 | 10 | 1:26.004 | 5 | 19:57.810 | 9.558 | 0.263 | 107.158 | |
| 18 | 73 | Bob Eastwood | Halifax, NS | Kawasaki | Ninja 300 | 15 | 1:27.378 | 14 | 21:12.083 | 10.932 | 1.374 | 105.473 | |
| 19 | 29 | Chalena Biggar | Saint John, NB | Kawasaki | Ninja 250 | 13 | 1:27.931 | 11 | 19:32.458 | 11.485 | 0.553 | 104.809 | |
| 20 | 665 | Stanley Moran | Gatineau, QC | Kawasaki | Ninja 300 | 14 | 1:28.467 | 4 | 19:55.119 | 12.021 | 0.536 | 104.174 | |
| 21 | 196 | Kristin Whitehead | Ketch Harbour, NS | Kawasaki | Ninja 300 | 9 | 1:29.389 | 8 | 16:00.970 | 12.943 | 0.922 | 103.100 | |
| 22 | 78 | Jason Rideout | Dartmouth, NS | KTM | RC390 | 0 | - | ||||||
| 23 | 177 | Lauren Hill | Halifax, NS | Honda | CBR250R | 0 | - |
Generated on 2017-07-15 12:07 PM