Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 16, 2017
Pro Cycle / ARL LWSS Race 1 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Richard Thompson | Milford, NS | Yamaha | YZF-R3 | 10 | 1:17.232 | 2 | 12:57.343 | 119.329 | |||
| 2 | 9 | Gary McKinnon | Debert, NS | Kawasaki | Ninja 250 | 10 | 1:18.792 | 9 | 13:09.397 | 12.054 | 12.054 | 116.966 | |
| 3 | 74 | Johann Plancque | St-Jerome, QC | Kawasaki | Ninja 300 | 10 | 1:21.183 | 5 | 13:35.844 | 38.501 | 26.447 | 113.521 | |
| 4 | 34 | Mark Goodwin | Williamswood, NS | Kawasaki | Ninja 250 | 10 | 1:19.760 | 4 | 13:36.264 | 38.921 | 0.420 | 115.547 | |
| 5 | 31 | Paul Whitehead | Baddeck, NS | Kawasaki | EX250 | 10 | 1:20.448 | 9 | 13:36.416 | 39.073 | 0.152 | 114.558 | |
| 6 | 12 | Nicolas Meunier | Verdun, QC | Kawasaki | Ninja 300 | 10 | 1:23.350 | 8 | 13:54.629 | 57.286 | 18.213 | 110.570 | |
| 7 | 111 | Kirk Shergold | Udora, ON | Kawasaki | Ninja 300 | 10 | 1:23.235 | 8 | 13:55.009 | 57.666 | 0.380 | 110.723 | |
| 8 | 88 | Derek Nheiley | Dartmouth, NS | Kawasaki | Ninja 300 | 10 | 1:23.379 | 8 | 13:55.386 | 58.043 | 0.377 | 110.531 | |
| 9 | 707 | Jacob Black | Toronto, ON | Kawasaki | Ninja 300 | 10 | 1:23.779 | 2 | 14:14.358 | 1:17.015 | 18.972 | 110.004 | |
| 10 | 55 | Mark Willson | Mabou, NS | Kawasaki | Ninja 250 | 10 | 1:23.938 | 2 | 14:15.303 | 1:17.960 | 0.945 | 109.795 | |
| 11 | 72 | Scott Campbell | Miramichi, NB | Honda | VTR250 | 10 | 1:25.008 | 8 | 14:20.400 | 1:23.057 | 5.097 | 108.413 | |
| 12 | 67 | Adolf Silva | Toronto, ON | Kawasaki | Ninja 300 | 9 | 1:25.759 | 7 | 12:59.601 | 1 Lap | 1 Lap | 107.464 | |
| 13 | 29 | Chalena Biggar | Saint John, NB | Kawasaki | Ninja 250 | 9 | 1:25.961 | 9 | 13:11.027 | 1 Lap | 11.426 | 107.211 | |
| 14 | 196 | Kristin Whitehead | Ketch Harbour, NS | Kawasaki | Ninja 300 | 9 | 1:26.552 | 3 | 13:11.903 | 1 Lap | 0.876 | 106.479 | |
| 15 | 73 | Bob Eastwood | Halifax, NS | Kawasaki | Ninja 300 | 9 | 1:28.205 | 8 | 13:19.012 | 1 Lap | 7.109 | 104.484 | |
| 16 | 665 | Stanley Moran | Gatineau, QC | Kawasaki | Ninja 300 | 9 | 1:27.365 | 9 | 14:19.491 | 1 Lap | 1:00.479 | 105.488 | |
| DNF | 101 | Avery Hart | Center Burlington, NS | Kawasaki | Ninja 250 | 9 | 1:19.277 | 4 | 11:52.821 | DNF | 116.251 | ||
| DNF | 78 | Jason Rideout | Dartmouth, NS | KTM | RC390 | 5 | 1:20.196 | 4 | 6:47.029 | DNF | 114.918 | ||
| DNF | 11 | Lonnie Deline | Shelburne, NS | Kawasaki | Ninja 300 | 3 | 1:23.949 | 2 | 4:30.908 | DNF | 109.781 | ||
| DNS | 14 | Jared Walker | Oakville, ON | Kawasaki | Ninja 300 | 0 | DNS | - | |||||
| DNS | 56 | Scott Alexander | Hatchet Lake, NS | Kawasaki | Ninja 300 | 0 | DNS | - | |||||
| DNS | 811 | Jake Leclair | Blackstock, ON | Kawasaki | Ninja 300 | 0 | DNS | - | |||||
| DNS | 177 | Lauren Hill | Halifax, NS | Honda | CBR250R | 0 | DNS | - |
Generated on 2017-07-16 11:45 AM