Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 16, 2017
Pro Cycle / ARL LWSS Race 2 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Richard Thompson | Milford, NS | Yamaha | YZF-R3 | 10 | 1:17.976 | 4 | 12:58.958 | 118.190 | |||
| 2 | 9 | Gary McKinnon | Debert, NS | Kawasaki | Ninja 250 | 10 | 1:18.110 | 4 | 13:06.492 | 7.534 | 7.534 | 117.987 | |
| 3 | 101 | Avery Hart | Center Burlington, NS | Kawasaki | Ninja 250 | 10 | 1:19.481 | 9 | 13:19.005 | 20.047 | 12.513 | 115.952 | |
| 4 | 56 | Scott Alexander | Hatchet Lake, NS | Kawasaki | Ninja 300 | 10 | 1:20.580 | 10 | 13:31.667 | 32.709 | 12.662 | 114.371 | |
| 5 | 34 | Mark Goodwin | Williamswood, NS | Kawasaki | Ninja 250 | 10 | 1:20.625 | 10 | 13:32.184 | 33.226 | 0.517 | 114.307 | |
| 6 | 12 | Nicolas Meunier | Verdun, QC | Kawasaki | Ninja 300 | 10 | 1:22.446 | 10 | 13:50.971 | 52.013 | 18.787 | 111.782 | |
| 7 | 31 | Paul Whitehead | Baddeck, NS | Kawasaki | EX250 | 10 | 1:22.409 | 10 | 13:51.209 | 52.251 | 0.238 | 111.832 | |
| 8 | 88 | Derek Nheiley | Dartmouth, NS | Kawasaki | Ninja 300 | 10 | 1:23.193 | 7 | 13:55.967 | 57.009 | 4.758 | 110.779 | |
| 9 | 11 | Lonnie Deline | Shelburne, NS | Kawasaki | Ninja 300 | 10 | 1:23.134 | 2 | 14:03.553 | 1:04.595 | 7.586 | 110.857 | |
| 10 | 111 | Kirk Shergold | Udora, ON | Kawasaki | Ninja 300 | 10 | 1:24.186 | 10 | 14:14.190 | 1:15.232 | 10.637 | 109.472 | |
| 11 | 55 | Mark Willson | Mabou, NS | Kawasaki | Ninja 250 | 10 | 1:24.524 | 9 | 14:16.948 | 1:17.990 | 2.758 | 109.034 | |
| 12 | 72 | Scott Campbell | Miramichi, NB | Honda | VTR250 | 9 | 1:26.124 | 9 | 13:02.962 | 1 Lap | 1 Lap | 107.008 | |
| 13 | 196 | Kristin Whitehead | Ketch Harbour, NS | Kawasaki | Ninja 300 | 9 | 1:25.856 | 9 | 13:08.017 | 1 Lap | 5.055 | 107.343 | |
| 14 | 29 | Chalena Biggar | Saint John, NB | Kawasaki | Ninja 250 | 9 | 1:26.226 | 7 | 13:09.666 | 1 Lap | 1.649 | 106.882 | |
| 15 | 665 | Stanley Moran | Gatineau, QC | Kawasaki | Ninja 300 | 9 | 1:28.407 | 7 | 13:20.464 | 1 Lap | 10.798 | 104.245 | |
| DNS | 14 | Jared Walker | Oakville, ON | Kawasaki | Ninja 300 | 0 | DNS | - | |||||
| DNS | 67 | Adolf Silva | Toronto, ON | Kawasaki | Ninja 300 | 0 | DNS | - | |||||
| DNS | 73 | Bob Eastwood | Halifax, NS | Kawasaki | Ninja 300 | 0 | DNS | - | |||||
| DNS | 74 | Johann Plancque | St-Jerome, QC | Kawasaki | Ninja 300 | 0 | DNS | - | |||||
| DNS | 78 | Jason Rideout | Dartmouth, NS | KTM | RC390 | 0 | DNS | - | |||||
| DNS | 177 | Lauren Hill | Halifax, NS | Honda | CBR250R | 0 | DNS | - | |||||
| DNS | 707 | Jacob Black | Toronto, ON | Kawasaki | Ninja 300 | 0 | DNS | - | |||||
| DNS | 811 | Jake Leclair | Blackstock, ON | Kawasaki | Ninja 300 | 0 | DNS | - |
Generated on 2017-07-16 04:11 PM