Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 16, 2017
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 8 | 1:07.896 | 7 | 11:58.639 | 135.737 | |||
| 2 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 8 | 1:09.001 | 8 | 9:16.310 | 1.105 | 1.105 | 133.563 | |
| 3 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 10 | 1:09.261 | 9 | 12:03.196 | 1.365 | 0.260 | 133.062 | |
| 4 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 8 | 1:09.375 | 7 | 14:56.684 | 1.479 | 0.114 | 132.843 | |
| 5 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 9 | 1:09.646 | 8 | 14:00.822 | 1.750 | 0.271 | 132.326 | |
| 6 | 26 | Andrew Nelson | Kars, ON | Suzuki | GSX-R1000 | 10 | 1:09.668 | 8 | 14:13.720 | 1.772 | 0.022 | 132.285 | |
| 7 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 12 | 1:10.289 | 12 | 15:14.932 | 2.393 | 0.621 | 131.116 | |
| 8 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 11 | 1:11.121 | 9 | 15:14.828 | 3.225 | 0.832 | 129.582 | |
| 9 | 17 | Caleb Noiles | Salisbury, NB | Honda | CBR600RR | 9 | 1:11.468 | 6 | 15:56.770 | 3.572 | 0.347 | 128.953 | |
| 10 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 7 | 1:11.470 | 4 | 7:40.950 | 3.574 | 0.002 | 128.949 | |
| 11 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 5 | 1:12.298 | 4 | 5:10.175 | 4.402 | 0.828 | 127.472 | |
| 12 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 10 | 1:12.799 | 7 | 15:25.034 | 4.903 | 0.501 | 126.595 | |
| 13 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 11 | 1:12.816 | 5 | 15:40.558 | 4.920 | 0.017 | 126.566 | |
| 14 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 8 | 1:12.880 | 7 | 9:26.383 | 4.984 | 0.064 | 126.454 | |
| 15 | 73 | Doug Lawrence | Mississauga, ON | Suzuki | GSX-R1000 | 11 | 1:12.933 | 8 | 15:07.018 | 5.037 | 0.053 | 126.363 | |
| 16 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-10R | 9 | 1:13.118 | 6 | 15:02.164 | 5.222 | 0.185 | 126.043 | |
| 17 | 711 | Franklyn Dominguez | St Lazare, QC | Kawasaki | ZX-10R | 5 | 1:13.754 | 5 | 5:22.052 | 5.858 | 0.636 | 124.956 | |
| 18 | 132 | Cory Canfield | Halifax, NS | Suzuki | GSX-R750 | 13 | 1:13.801 | 9 | 15:17.048 | 5.905 | 0.047 | 124.876 | |
| 19 | 22 | Tony Lanni | Mississauga, ON | Honda | CBR600RR | 5 | 1:15.881 | 5 | 5:27.329 | 7.985 | 2.080 | 121.453 | |
| 20 | 31 | Frank Trombino | Etobicoke, ON | Honda | CBR1000RR | 0 | - | ||||||
| 21 | 56 | Tim Toldnes | London, ON | Kawasaki | ZX-10R | 0 | - | ||||||
| 22 | 725 | Mike Raniouski | Belleville, ON | Kawasaki | Ninja 250 | 0 | - |
Generated on 2017-07-16 11:19 AM