Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 29, 2018
Mopar Pro Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 19 | 45.580 | 18 | 42:04.332 | 139.798 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 25 | 45.806 | 19 | 0.226 | 0.226 | 45:19.392 | 139.108 | |
| 3 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 18 | 46.642 | 7 | 1.062 | 0.836 | 41:19.811 | 136.615 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 22 | 47.120 | 21 | 1.540 | 0.478 | 33:49.312 | 135.229 | |
| 5 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 20 | 47.183 | 6 | 1.603 | 0.063 | 38:30.349 | 135.049 | |
| 6 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 21 | 47.420 | 12 | 1.840 | 0.237 | 38:27.028 | 134.374 | |
| 7 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 15 | 47.433 | 11 | 1.853 | 0.013 | 22:37.390 | 134.337 | |
| 8 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 25 | 47.854 | 10 | 2.274 | 0.421 | 29:25.997 | 133.155 | |
| 9 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 15 | 48.038 | 6 | 2.458 | 0.184 | 14:47.952 | 132.645 | |
| 10 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 | 15 | 48.138 | 7 | 2.558 | 0.100 | 45:00.189 | 132.369 | |
| 11 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 22 | 48.611 | 19 | 3.031 | 0.473 | 27:05.792 | 131.081 | |
| 12 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 35 | 48.709 | 23 | 3.129 | 0.098 | 44:54.369 | 130.818 | |
| 13 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 20 | 49.185 | 15 | 3.605 | 0.476 | 32:07.979 | 129.552 | |
| 14 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-10R Ninja | 26 | 49.467 | 26 | 3.887 | 0.282 | 45:36.765 | 128.813 | |
| 15 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 11 | 49.580 | 9 | 4.000 | 0.113 | 10:39.462 | 128.520 | |
| 16 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 15 | 49.798 | 9 | 4.218 | 0.218 | 30:56.156 | 127.957 | |
| 17 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 9 | 50.186 | 8 | 4.606 | 0.388 | 41:26.194 | 126.968 | |
| 18 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 1 | 0 | 3:43.397 | - | ||||
| 19 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 0 | - |
Generated on 2018-06-29 04:15 PM