Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 29, 2018
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 15 | 45.445 | 14 | 21:56.993 | 140.213 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 16 | 45.926 | 11 | 0.481 | 0.481 | 25:45.073 | 138.745 | |
| 3 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 16 | 46.939 | 14 | 1.494 | 1.013 | 36:26.469 | 135.751 | |
| 4 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 19 | 47.357 | 18 | 1.912 | 0.418 | 35:59.036 | 134.552 | |
| 5 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 24 | 47.579 | 23 | 2.134 | 0.222 | 35:57.861 | 133.925 | |
| 6 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 22 | 47.767 | 15 | 2.322 | 0.188 | 33:24.488 | 133.398 | |
| 7 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 15 | 47.900 | 9 | 2.455 | 0.133 | 13:21.164 | 133.027 | |
| 8 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 21 | 48.080 | 12 | 2.635 | 0.180 | 36:17.372 | 132.529 | |
| 9 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 27 | 48.536 | 17 | 3.091 | 0.456 | 33:11.976 | 131.284 | |
| 10 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 | 8 | 48.628 | 4 | 3.183 | 0.092 | 36:17.403 | 131.036 | |
| 11 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 23 | 48.636 | 7 | 3.191 | 0.008 | 32:09.766 | 131.014 | |
| 12 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 19 | 48.751 | 13 | 3.306 | 0.115 | 34:35.114 | 130.705 | |
| 13 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 24 | 48.793 | 5 | 3.348 | 0.042 | 31:32.828 | 130.593 | |
| 14 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-10R Ninja | 13 | 49.575 | 8 | 4.130 | 0.782 | 15:36.695 | 128.533 | |
| 15 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 15 | 49.649 | 12 | 4.204 | 0.074 | 20:21.755 | 128.341 | |
| 16 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 15 | 49.721 | 14 | 4.276 | 0.072 | 14:09.764 | 128.155 | |
| 17 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 14 | 50.285 | 9 | 4.840 | 0.564 | 36:12.430 | 126.718 | |
| 18 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 11 | 51.907 | 7 | 6.462 | 1.622 | 18:02.774 | 122.758 | |
| 19 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 0 | - |
Generated on 2018-06-29 12:22 PM