Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 30, 2018
Mopar Pro Superbike Feature Qualifying (20 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 5 | 45.680 | 5 | 5:56.314 | 139.492 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 6 | 46.194 | 4 | 0.514 | 0.514 | 6:01.087 | 137.940 | |
| 3 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 4 | 46.343 | 3 | 0.663 | 0.149 | 7:00.393 | 137.496 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 4 | 46.583 | 4 | 0.903 | 0.240 | 2:44.117 | 136.788 | Penalty - 3 laps for track run off infraction |
| 5 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 6 | 46.636 | 3 | 0.956 | 0.053 | 5:13.175 | 136.633 | |
| 6 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 7 | 46.722 | 5 | 1.042 | 0.086 | 6:03.625 | 136.381 | |
| 7 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 7 | 47.273 | 6 | 1.593 | 0.551 | 6:16.148 | 134.792 | |
| 8 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 10 | 47.285 | 9 | 1.605 | 0.012 | 16:28.671 | 134.757 | |
| 9 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 12 | 47.336 | 3 | 1.656 | 0.051 | 11:24.108 | 134.612 | |
| 10 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 10 | 47.536 | 7 | 1.856 | 0.200 | 8:47.680 | 134.046 | |
| 11 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-10R Ninja | 7 | 47.673 | 7 | 1.993 | 0.137 | 6:32.711 | 133.661 | |
| 12 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 | 11 | 47.791 | 8 | 2.111 | 0.118 | 20:07.763 | 133.331 | |
| 13 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 10 | 48.411 | 9 | 2.731 | 0.620 | 19:42.338 | 131.623 | |
| 14 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 7 | 48.421 | 6 | 2.741 | 0.010 | 6:52.895 | 131.596 | |
| 15 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 6 | 48.590 | 5 | 2.910 | 0.169 | 6:00.030 | 131.138 | |
| 16 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 11 | 48.971 | 8 | 3.291 | 0.381 | 16:39.973 | 130.118 | |
| 17 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 2 | 52.889 | 2 | 7.209 | 3.918 | 20:17.336 | 120.479 | |
| 18 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 19 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 0 | - |
Generated on 2018-06-30 02:40 PM
Dalton Timmis Insurance Top Ten SuperPole (15 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 11 | 45.163 | 3 | 11:37.705 | 141.089 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 11 | 45.411 | 5 | 0.248 | 0.248 | 12:26.700 | 140.318 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 11 | 46.030 | 4 | 0.867 | 0.619 | 9:39.965 | 138.431 | |
| 4 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 13 | 46.101 | 8 | 0.938 | 0.071 | 13:52.889 | 138.218 | |
| 5 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 12 | 46.605 | 9 | 1.442 | 0.504 | 12:38.292 | 136.724 | |
| 6 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 7 | 46.611 | 3 | 1.448 | 0.006 | 7:11.371 | 136.706 | |
| 7 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 10 | 47.068 | 5 | 1.905 | 0.457 | 13:02.637 | 135.379 | |
| 8 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 4 | 47.319 | 3 | 2.156 | 0.251 | 5:55.262 | 134.660 | |
| 9 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 6 | 47.436 | 3 | 2.273 | 0.117 | 5:39.609 | 134.328 | |
| 10 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 0 | - |
Generated on 2018-06-30 02:41 PM
Mopar Pro Superbike Combined Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | R1. Best Tm | R2. Best Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 45.163 | 45.680 | 45.163 | ||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 45.411 | 0.248 | 46.194 | 45.411 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 46.030 | 0.867 | 46.722 | 46.030 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 46.583 | 1.420 | 46.583 | 46.605 | Penalty - 3 laps for track run off infraction |
| 5 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 46.611 | 1.448 | 46.636 | 46.611 | |
| 6 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 47.068 | 1.905 | 47.336 | 47.068 | |
| 7 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 47.285 | 2.122 | 47.285 | 47.319 | |
| 8 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 47.273 | 2.110 | 47.273 | 47.436 | |
| 9 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 47.536 | 2.373 | 47.536 | ||
| 10 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 46.101 | 0.938 | 46.343 | 46.101 | Penalty - DQ Not able to complete post tech Dyno |
| 11 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-10R Ninja | 47.673 | 2.510 | 47.673 | ||
| 12 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 | 47.791 | 2.628 | 47.791 | ||
| 13 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 48.411 | 3.248 | 48.411 | ||
| 14 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 48.421 | 3.258 | 48.421 | ||
| 15 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 48.590 | 3.427 | 48.590 | ||
| 16 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 48.971 | 3.808 | 48.971 | ||
| 17 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 52.889 | 7.726 | 52.889 | ||
| 18 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | |||||
| 19 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja |
Generated on 2018-06-30 04:25 PM