Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 30, 2018
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 15 | 45.482 | 11 | 26:27.411 | 140.099 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 20 | 45.562 | 12 | 0.080 | 0.080 | 29:59.974 | 139.853 | |
| 3 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 10 | 45.913 | 5 | 0.431 | 0.351 | 30:29.020 | 138.784 | |
| 4 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 17 | 46.669 | 7 | 1.187 | 0.756 | 27:11.531 | 136.536 | |
| 5 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 16 | 46.836 | 13 | 1.354 | 0.167 | 22:16.706 | 136.049 | Penalty - 3 laps for track run off infraction |
| 6 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 10 | 47.078 | 8 | 1.596 | 0.242 | 25:23.011 | 135.350 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 20 | 47.188 | 7 | 1.706 | 0.110 | 30:12.094 | 135.034 | |
| 8 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 14 | 47.334 | 13 | 1.852 | 0.146 | 13:53.022 | 134.618 | |
| 9 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 14 | 47.468 | 9 | 1.986 | 0.134 | 20:21.672 | 134.238 | |
| 10 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 10 | 47.749 | 5 | 2.267 | 0.281 | 11:27.986 | 133.448 | Penalty - 3 laps for track run off infraction |
| 11 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-10R Ninja | 28 | 47.872 | 20 | 2.390 | 0.123 | 30:41.525 | 133.105 | |
| 12 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 18 | 47.971 | 18 | 2.489 | 0.099 | 30:12.837 | 132.830 | |
| 13 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 | 19 | 48.110 | 11 | 2.628 | 0.139 | 30:22.857 | 132.446 | |
| 14 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 17 | 48.383 | 10 | 2.901 | 0.273 | 30:23.124 | 131.699 | Penalty - 3 laps for track run off infraction |
| 15 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 17 | 48.468 | 11 | 2.986 | 0.085 | 15:51.600 | 131.468 | |
| 16 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 7 | 48.729 | 5 | 3.247 | 0.261 | 13:49.456 | 130.764 | |
| 17 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 14 | 49.107 | 7 | 3.625 | 0.378 | 26:35.967 | 129.757 | |
| 18 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 0 | - | ||||||
| 19 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 0 | - |
Generated on 2018-06-30 11:58 AM