Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
July 1, 2018
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 4 | 45.818 | 4 | 3:13.443 | 139.072 | |||
| 2 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 8 | 45.907 | 6 | 0.089 | 0.089 | 21:42.157 | 138.802 | |
| 3 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 9 | 46.516 | 9 | 0.698 | 0.609 | 20:16.939 | 136.985 | |
| 4 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 8 | 46.791 | 5 | 0.973 | 0.275 | 7:22.921 | 136.180 | |
| 5 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 14 | 46.853 | 7 | 1.035 | 0.062 | 19:27.022 | 136.000 | |
| 6 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 15 | 47.112 | 12 | 1.294 | 0.259 | 20:40.075 | 135.252 | |
| 7 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-10R Ninja | 15 | 47.985 | 8 | 2.167 | 0.873 | 20:20.324 | 132.791 | |
| 8 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 11 | 48.046 | 7 | 2.228 | 0.061 | 20:43.440 | 132.623 | |
| 9 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 9 | 48.054 | 7 | 2.236 | 0.008 | 9:28.346 | 132.601 | |
| 10 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 6 | 48.086 | 4 | 2.268 | 0.032 | 5:04.063 | 132.513 | |
| 11 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 12 | 48.185 | 7 | 2.367 | 0.099 | 20:00.879 | 132.240 | |
| 12 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 | 11 | 48.211 | 3 | 2.393 | 0.026 | 8:49.171 | 132.169 | |
| 13 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 5 | 48.467 | 4 | 2.649 | 0.256 | 4:15.677 | 131.471 | |
| 14 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 8 | 48.572 | 5 | 2.754 | 0.105 | 20:04.288 | 131.187 | |
| 15 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 5 | 48.645 | 3 | 2.827 | 0.073 | 11:47.444 | 130.990 | |
| 16 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 9 | 49.006 | 9 | 3.188 | 0.361 | 11:28.158 | 130.025 | |
| 17 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 18 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 19 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 0 | - |
Generated on 2018-07-01 11:48 AM