Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 17, 2019
Motorcycle Experience Amateur Lightweight Sport Bike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ben LeClair | Blackstock, ON | Yamaha | YZF-R3 | 12 | 1:17.594 | 12 | 17:45.044 | 114.596 | |||
| 2 | 2 | Alex Berthiaume | Vimont, QC | Yamaha | YZF-R3 | 13 | 1:17.616 | 13 | 0.022 | 0.022 | 17:44.291 | 114.564 | |
| 3 | 16 | Trevor Dion | Strathroy, ON | Kawasaki | Ninja 400 | 13 | 1:17.722 | 9 | 0.128 | 0.106 | 20:17.883 | 114.408 | |
| 4 | 901 | Matthew Simpson | Bowmanville, ON | Honda | CBR500 | 13 | 1:18.768 | 8 | 1.174 | 1.046 | 19:55.169 | 112.888 | |
| 5 | 101 | Avery Hart | Princeville, NS | Yamaha | YZF-R3 | 14 | 1:19.281 | 9 | 1.687 | 0.513 | 20:26.091 | 112.158 | |
| 6 | 707 | Jacob Black | Toronto | Kawasaki | Ninja 400 | 10 | 1:20.074 | 9 | 2.480 | 0.793 | 17:36.567 | 111.047 | |
| 7 | 5 | Andre Lavoie | Lavaltrie, QC | Honda | CBR250 | 14 | 1:20.211 | 14 | 2.617 | 0.137 | 19:49.603 | 110.858 | |
| 8 | 21 | Richard Lee | Mississauga, ON | Yamaha | YZF-R3 | 8 | 1:20.429 | 8 | 2.835 | 0.218 | 11:45.903 | 110.557 | |
| 9 | 56 | Amy Szoke | Lynden, ON | Kawasaki | Ninja 400 | 12 | 1:21.238 | 10 | 3.644 | 0.809 | 18:32.561 | 109.456 | |
| 10 | 498 | Justin Marshall | Crysler, ON | Yamaha | YZF-R3 | 14 | 1:21.563 | 13 | 3.969 | 0.325 | 21:18.254 | 109.020 | |
| 11 | 114 | Paul Bonker | Trenton, ON | Yamaha | YZF-R3 | 13 | 1:22.035 | 12 | 4.441 | 0.472 | 19:37.726 | 108.393 | |
| 12 | 181 | JP Schroeder | Montreal, QC | Honda | CBR250R | 14 | 1:22.965 | 14 | 5.371 | 0.930 | 20:18.608 | 107.178 | |
| 13 | 93 | John Crook | Guelph, ON | Yamaha | YZF-R3 | 14 | 1:23.433 | 14 | 5.839 | 0.468 | 20:17.782 | 106.577 | |
| 14 | 895 | Aaron Burns | South Mountain, ON | Yamaha | YZF-R3 | 11 | 1:23.514 | 8 | 5.920 | 0.081 | 20:04.996 | 106.473 | |
| 15 | 53 | Rob Lepp | Niagra Falls, ON | Kawasaki | Ninja 300 | 13 | 1:24.456 | 13 | 6.862 | 0.942 | 19:50.417 | 105.286 | |
| 16 | 12 | Keegan Gaudet | Ellerslie, PEI | Yamaha | YZF-R3 | 11 | 1:24.630 | 11 | 7.036 | 0.174 | 17:34.451 | 105.069 | |
| 17 | 79 | Mack Weil | Keene, ON | Kawasaki | Ninja 300 | 13 | 1:24.711 | 12 | 7.117 | 0.081 | 19:41.858 | 104.969 | |
| 18 | 67 | Adolfo Silva | Toronto | Yamaha | YZF-R3 | 8 | 1:26.102 | 8 | 8.508 | 1.391 | 12:07.204 | 103.273 | |
| 19 | 147 | Kevin Campbell | Edwards, ON | Honda | CBR500R | 8 | 1:26.345 | 3 | 8.751 | 0.243 | 12:00.465 | 102.982 | |
| 20 | 665 | Stanley Moran | Gatineau | Kawasaki | Ninja 300 | 13 | 1:26.624 | 13 | 9.030 | 0.279 | 20:04.970 | 102.651 | |
| 21 | 393 | Toni Sharpless | Newmarket, ON | Yamaha | YZF-R3 | 0 | - |
Generated on 2019-05-17 01:06 PM