Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 18, 2019
Motorcycle Experience Amateur Lightweight Sport Bike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Ben LeClair | Blackstock, ON | Yamaha | YZF-R3 | 14 | 1:16.267 | 12 | 20:25.782 | 116.590 | |||
| 2 | 2 | Alex Berthiaume | Vimont, QC | Yamaha | YZF-R3 | 14 | 1:16.451 | 12 | 0.184 | 0.184 | 20:58.345 | 116.310 | |
| 3 | 101 | Avery Hart | Princeville, NS | Yamaha | YZF-R3 | 7 | 1:17.640 | 5 | 1.373 | 1.189 | 19:43.391 | 114.529 | |
| 4 | 901 | Matthew Simpson | Bowmanville, ON | Honda | CBR500RR | 11 | 1:18.066 | 8 | 1.799 | 0.426 | 17:45.617 | 113.904 | |
| 5 | 707 | Jacob Black | Toronto | Kawasaki | Ninja 400 | 13 | 1:18.239 | 8 | 1.972 | 0.173 | 19:38.045 | 113.652 | |
| 6 | 56 | Amy Szoke | Lynden, ON | Kawasaki | Ninja 400 | 16 | 1:18.526 | 15 | 2.259 | 0.287 | 20:28.317 | 113.236 | |
| 7 | 21 | Richard Lee | Mississauga, ON | Yamaha | YZF-R3 | 13 | 1:18.662 | 7 | 2.395 | 0.136 | 20:42.569 | 113.041 | |
| 8 | 12 | Keegan Gaudet | Ellerslie, PEI | Yamaha | YZF-R3 | 14 | 1:19.038 | 14 | 2.771 | 0.376 | 20:16.014 | 112.503 | |
| 9 | 895 | Aaron Burns | South Mountain, ON | Yamaha | YZF-R3 | 10 | 1:19.733 | 8 | 3.466 | 0.695 | 20:03.498 | 111.522 | |
| 10 | 498 | Justin Marshall | Crysler, ON | Yamaha | YZF-R3 | 7 | 1:20.386 | 4 | 4.119 | 0.653 | 10:48.067 | 110.616 | |
| 11 | 114 | Paul Bonker | Trenton, ON | Yamaha | YZF-R3 | 11 | 1:21.547 | 5 | 5.280 | 1.161 | 20:10.091 | 109.041 | |
| 12 | 393 | Toni Sharpless | Newmarket, ON | Yamaha | YZF-R3 | 14 | 1:22.225 | 14 | 5.958 | 0.678 | 20:06.194 | 108.142 | |
| 13 | 181 | JP Schroeder | Montreal, QC | Honda | CBR250R | 14 | 1:22.235 | 13 | 5.968 | 0.010 | 20:06.786 | 108.129 | |
| 14 | 79 | Mack Weil | Keene, ON | Kawasaki | Ninja 300 | 14 | 1:22.425 | 13 | 6.158 | 0.190 | 20:10.358 | 107.880 | |
| 15 | 53 | Rob Lepp | Niagra Falls, ON | Kawasaki | Ninja 300 | 14 | 1:22.486 | 13 | 6.219 | 0.061 | 20:11.305 | 107.800 | |
| 16 | 147 | Kevin Campbell | Edwards, ON | Honda | CBR500RR | 8 | 1:22.589 | 6 | 6.322 | 0.103 | 11:52.360 | 107.666 | |
| 17 | 5 | Andre Lavoie | Lavaltrie, QC | Honda | CBR250 | 5 | 1:22.768 | 5 | 6.501 | 0.179 | 6:16.091 | 107.433 | |
| 18 | 93 | John Crook | Guelph, ON | Yamaha | YZF-R3 | 14 | 1:23.839 | 14 | 7.572 | 1.071 | 20:30.941 | 106.060 | |
| 19 | 67 | Adolfo Silva | Toronto | Yamaha | YZF-R3 | 13 | 1:24.047 | 13 | 7.780 | 0.208 | 19:07.502 | 105.798 | |
| 20 | 665 | Stanley Moran | Gatineau | Kawasaki | Ninja 300 | 13 | 1:25.051 | 11 | 8.784 | 1.004 | 19:43.037 | 104.549 | |
| 21 | 16 | Trevor Dion | Strathroy, ON | Kawasaki | Ninja 400 | 2 | 0 | 2:48.156 | - |
Generated on 2019-05-18 10:24 AM