Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 18, 2019
Motorcycle Experience Amateur Lightweight Sport Bike Race 1 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Ben LeClair | Blackstock, ON | Yamaha | YZF-R3 | 10 | 1:16.326 | 10 | 12:48.732 | 116.500 | |||
| 2 | 101 | Avery Hart | Princeville, NS | Yamaha | YZF-R3 | 10 | 1:16.506 | 8 | 0.576 | 0.576 | 12:49.308 | 116.226 | |
| 3 | 901 | Matthew Simpson | Bowmanville, ON | Honda | CBR500RR | 10 | 1:16.276 | 8 | 1.192 | 0.616 | 12:49.924 | 116.577 | |
| 4 | 2 | Alex Berthiaume | Vimont, QC | Yamaha | YZF-R3 | 10 | 1:15.811 | 10 | 1.261 | 0.069 | 12:49.993 | 117.292 | |
| 5 | 707 | Jacob Black | Toronto | Kawasaki | Ninja 400 | 10 | 1:17.141 | 6 | 12.431 | 11.170 | 13:01.163 | 115.269 | |
| 6 | 21 | Richard Lee | Mississauga, ON | Yamaha | YZF-R3 | 10 | 1:17.067 | 6 | 26.577 | 3.109 | 13:15.309 | 115.380 | |
| 7 | 56 | Amy Szoke | Lynden, ON | Kawasaki | Ninja 400 | 10 | 1:18.711 | 10 | 29.464 | 2.887 | 13:18.196 | 112.970 | |
| 8 | 12 | Keegan Gaudet | Ellerslie, PEI | Yamaha | YZF-R3 | 10 | 1:18.517 | 6 | 23.468 | 11.037 | 13:12.200 | 113.249 | Post Tech Penalty - 1lb underweight - 2 Positions |
| 9 | 498 | Justin Marshall | Crysler, ON | Yamaha | YZF-R3 | 10 | 1:19.592 | 9 | 29.964 | 0.500 | 13:18.696 | 111.720 | |
| 10 | 393 | Toni Sharpless | Newmarket, ON | Yamaha | YZF-R3 | 10 | 1:19.238 | 10 | 32.942 | 2.978 | 13:21.674 | 112.219 | |
| 11 | 114 | Paul Bonker | Trenton, ON | Yamaha | YZF-R3 | 10 | 1:19.182 | 10 | 33.167 | 0.225 | 13:21.899 | 112.298 | |
| 12 | 895 | Aaron Burns | South Mountain, ON | Yamaha | YZF-R3 | 10 | 1:19.542 | 10 | 36.804 | 3.637 | 13:25.536 | 111.790 | |
| 13 | 79 | Mack Weil | Keene, ON | Kawasaki | Ninja 300 | 10 | 1:21.018 | 6 | 48.013 | 11.209 | 13:36.745 | 109.753 | |
| 14 | 181 | JP Schroeder | Montreal, QC | Honda | CBR250R | 10 | 1:21.973 | 4 | 58.076 | 10.063 | 13:46.808 | 108.475 | |
| 15 | 53 | Rob Lepp | Niagra Falls, ON | Kawasaki | Ninja 300 | 10 | 1:21.745 | 10 | 1:00.133 | 2.057 | 13:48.865 | 108.777 | |
| 16 | 93 | John Crook | Guelph, ON | Yamaha | YZF-R3 | 10 | 1:23.469 | 2 | 1:11.665 | 11.532 | 14:00.397 | 106.531 | |
| 17 | 67 | Adolfo Silva | Toronto | Yamaha | YZF-R3 | 10 | 1:23.463 | 2 | 1:16.294 | 4.629 | 14:05.026 | 106.538 | Jump Start Penalty - Plus 5 Seconds |
| 18 | 665 | Stanley Moran | Gatineau | Kawasaki | Ninja 300 | 10 | 1:23.923 | 7 | 1:20.013 | 3.719 | 14:08.745 | 105.954 | |
| DNF | 147 | Kevin Campbell | Edwards, ON | Honda | CBR500RR | 7 | 1:23.007 | 4 | DNF | 9:50.496 | 107.123 | ||
| DNS | 5 | Andre Lavoie | Lavaltrie, QC | Honda | CBR250 | 0 | DNS | - | |||||
| DNS | 16 | Trevor Dion | Strathroy, ON | Kawasaki | Ninja 400 | 0 | DNS | - |
Generated on 2019-05-18 05:11 PM