Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 19, 2019
Motorcycle Experience Amateur Lightweight Sport Bike Race 2 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Avery Hart | Princeville, NS | Yamaha | YZF-R3 | 10 | 1:16.142 | 10 | 12:48.985 | 116.782 | |||
| 2 | 54 | Ben LeClair | Blackstock, ON | Yamaha | YZF-R3 | 10 | 1:16.037 | 9 | 0.228 | 0.228 | 12:49.213 | 116.943 | |
| 3 | 901 | Matthew Simpson | Bowmanville, ON | Honda | CBR500RR | 10 | 1:17.005 | 9 | 2.786 | 2.558 | 12:51.771 | 115.473 | |
| 4 | 707 | Jacob Black | Toronto | Kawasaki | Ninja 400 | 10 | 1:17.051 | 7 | 5.379 | 2.593 | 12:54.364 | 115.404 | |
| 5 | 56 | Amy Szoke | Lynden, ON | Kawasaki | Ninja 400 | 10 | 1:17.265 | 5 | 10.237 | 4.858 | 12:59.222 | 115.084 | |
| 6 | 12 | Keegan Gaudet | Ellerslie, PEI | Yamaha | YZF-R3 | 10 | 1:18.835 | 4 | 26.957 | 16.720 | 13:15.942 | 112.793 | |
| 7 | 114 | Paul Bonker | Trenton, ON | Yamaha | YZF-R3 | 10 | 1:19.390 | 3 | 31.387 | 4.430 | 13:20.372 | 112.004 | |
| 8 | 498 | Justin Marshall | Crysler, ON | Yamaha | YZF-R3 | 10 | 1:19.769 | 4 | 31.965 | 0.578 | 13:20.950 | 111.472 | |
| 9 | 21 | Richard Lee | Mississauga, ON | Yamaha | YZF-R3 | 10 | 1:18.210 | 2 | 34.624 | 2.659 | 13:23.609 | 113.694 | |
| 10 | 393 | Toni Sharpless | Newmarket, ON | Yamaha | YZF-R3 | 10 | 1:20.237 | 2 | 38.457 | 3.833 | 13:27.442 | 110.822 | |
| 11 | 895 | Aaron Burns | South Mountain, ON | Yamaha | YZF-R3 | 10 | 1:20.171 | 10 | 43.069 | 4.612 | 13:32.054 | 110.913 | Penalty - +5 seconds for passing under waved yellow |
| 12 | 79 | Mack Weil | Keene, ON | Kawasaki | Ninja 300 | 10 | 1:21.591 | 4 | 51.424 | 8.355 | 13:40.409 | 108.983 | |
| 13 | 53 | Rob Lepp | Niagra Falls, ON | Kawasaki | Ninja 300 | 10 | 1:21.386 | 3 | 53.875 | 2.451 | 13:42.860 | 109.257 | |
| 14 | 93 | John Crook | Guelph, ON | Yamaha | YZF-R3 | 10 | 1:22.693 | 9 | 1:03.080 | 9.205 | 13:52.065 | 107.530 | |
| 15 | 147 | Kevin Campbell | Edwards, ON | Honda | CBR500RR | 10 | 1:21.682 | 9 | 1:03.234 | 0.154 | 13:52.219 | 108.861 | |
| 16 | 181 | JP Schroeder | Montreal, QC | Honda | CBR250R | 10 | 1:22.699 | 8 | 1:03.997 | 0.763 | 13:52.982 | 107.522 | Penalty - +5 Seconds for incorrect grid position |
| 17 | 67 | Adolfo Silva | Toronto | Yamaha | YZF-R3 | 10 | 1:22.836 | 10 | 1:10.188 | 6.191 | 13:59.173 | 107.345 | |
| 18 | 665 | Stanley Moran | Gatineau | Kawasaki | Ninja 300 | 10 | 1:22.777 | 10 | 1:10.977 | 0.789 | 13:59.962 | 107.421 | |
| DNF | 2 | Alex Berthiaume | Vimont, QC | Yamaha | YZF-R3 | 8 | 1:16.625 | 5 | DNF | 10:17.616 | 116.046 |
Generated on 2019-05-19 02:48 PM