Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 18, 2019
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 9 | 1:05.695 | 9 | 18:47.187 | 135.353 | |||
| 2 | 74 | Michael Leon | Beaconsfield. QC | BMW | BMW1000RR | 10 | 1:05.844 | 10 | 0.149 | 0.149 | 18:48.122 | 135.046 | |
| 3 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 12 | 1:06.497 | 12 | 0.802 | 0.653 | 14:17.369 | 133.720 | |
| 4 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 6 | 1:06.552 | 4 | 0.857 | 0.055 | 18:10.445 | 133.610 | |
| 5 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R Ninja | 13 | 1:06.622 | 4 | 0.927 | 0.070 | 19:23.473 | 133.469 | |
| 6 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 11 | 1:06.799 | 11 | 1.104 | 0.177 | 18:55.443 | 133.116 | |
| 7 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 13 | 1:06.992 | 11 | 1.297 | 0.193 | 18:29.869 | 132.732 | |
| 8 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 10 | 1:07.067 | 10 | 1.372 | 0.075 | 14:52.219 | 132.584 | |
| 9 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 8 | 1:07.282 | 7 | 1.587 | 0.215 | 14:01.080 | 132.160 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 13 | 1:07.515 | 13 | 1.820 | 0.233 | 19:25.309 | 131.704 | |
| 11 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 10 | 1:07.588 | 10 | 1.893 | 0.073 | 19:10.176 | 131.562 | |
| 12 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 12 | 1:08.199 | 10 | 2.504 | 0.611 | 15:00.439 | 130.383 | |
| 13 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 10 | 1:08.875 | 6 | 3.180 | 0.676 | 18:58.450 | 129.103 | |
| 14 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 8 | 1:09.244 | 8 | 3.549 | 0.369 | 19:24.882 | 128.415 | |
| 15 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 8 | 1:09.255 | 5 | 3.560 | 0.011 | 8:42.879 | 128.395 | |
| 16 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 9 | 1:09.257 | 4 | 3.562 | 0.002 | 19:16.605 | 128.391 | |
| 17 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 14 | 1:09.796 | 10 | 4.101 | 0.539 | 19:19.541 | 127.400 | |
| 18 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 12 | 1:09.879 | 9 | 4.184 | 0.083 | 18:46.601 | 127.249 | |
| 19 | 112 | Nicolas Meunier | Verdun | Kawasaki | ZX-6R Ninja | 11 | 1:09.925 | 4 | 4.230 | 0.046 | 18:53.525 | 127.165 | |
| 20 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 9 | 1:10.569 | 9 | 4.874 | 0.644 | 19:19.006 | 126.004 | |
| 21 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 6 | 1:10.734 | 4 | 5.039 | 0.165 | 11:14.562 | 125.710 | |
| 22 | 888 | Luc Labranche | Quebec, QC | Yamaha | YZF-R6 | 10 | 1:10.823 | 6 | 5.128 | 0.089 | 18:34.731 | 125.552 | |
| 23 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 8 | 1:10.858 | 5 | 5.163 | 0.035 | 10:23.848 | 125.490 | |
| 24 | 141 | Nick Koleros | Whitby, ON | Kawasaki | ZX-10R Ninja | 7 | 1:11.486 | 5 | 5.791 | 0.628 | 11:47.288 | 124.388 | |
| 25 | 89 | Sean Latta | Lyndhurst, ON | Triumph | 675R | 10 | 1:11.593 | 10 | 5.898 | 0.107 | 14:21.473 | 124.202 | |
| 26 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 12 | 1:11.616 | 11 | 5.921 | 0.023 | 18:26.842 | 124.162 | |
| 27 | 99 | Jean-Francois Aubin | Saint Jerome, QC | Suzuki | GSX-R1000RR | 4 | 1:11.968 | 4 | 6.273 | 0.352 | 18:34.402 | 123.555 | |
| 28 | 174 | Danny Errett | Georgetown, ON | Triumph | Dayton 675 | 6 | 1:12.250 | 2 | 6.555 | 0.282 | 15:12.008 | 123.073 | |
| 29 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 6 | 1:12.474 | 4 | 6.779 | 0.224 | 18:33.166 | 122.692 | |
| 30 | 20 | Eros Mukja | Belleville, ON | Suzuki | GSX-R1000 | 0 | - | ||||||
| 31 | 40 | Marco Sousa | Schomberg, ON | Suzuki | GSZ-R600 | 0 | - |
Generated on 2019-05-18 11:14 AM