Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 17, 2019
Mopar Pro Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 21 | 1:05.678 | 21 | 40:35.842 | 135.388 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 22 | 1:05.890 | 19 | 0.212 | 0.212 | 41:19.939 | 134.952 | |
| 3 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 16 | 1:06.012 | 13 | 0.334 | 0.122 | 45:40.193 | 134.703 | |
| 4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R Ninja | 32 | 1:06.328 | 17 | 0.650 | 0.316 | 45:36.983 | 134.061 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 22 | 1:06.347 | 21 | 0.669 | 0.019 | 39:41.187 | 134.023 | |
| 6 | 74 | Michael Leon | Beaconsfield. QC | BMW | BMW1000RR | 20 | 1:06.483 | 19 | 0.805 | 0.136 | 41:00.902 | 133.748 | |
| 7 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 25 | 1:06.627 | 16 | 0.949 | 0.144 | 45:37.432 | 133.459 | |
| 8 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 25 | 1:06.914 | 8 | 1.236 | 0.287 | 42:24.152 | 132.887 | |
| 9 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 17 | 1:07.228 | 16 | 1.550 | 0.314 | 39:47.514 | 132.266 | |
| 10 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 18 | 1:07.515 | 15 | 1.837 | 0.287 | 45:33.660 | 131.704 | |
| 11 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 11 | 1:07.807 | 9 | 2.129 | 0.292 | 18:11.678 | 131.137 | |
| 12 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 9 | 1:09.038 | 6 | 3.360 | 1.231 | 13:11.227 | 128.799 | |
| 13 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 23 | 1:09.158 | 23 | 3.480 | 0.120 | 45:41.207 | 128.575 | |
| 14 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 23 | 1:09.242 | 12 | 3.564 | 0.084 | 45:19.543 | 128.419 | |
| 15 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 16 | 1:09.411 | 12 | 3.733 | 0.169 | 41:31.225 | 128.106 | |
| 16 | 17 | Samuel Desmaris | Lasalle, QC | Kawasaki | ZX-6R | 9 | 1:09.486 | 9 | 3.808 | 0.075 | 20:01.689 | 127.968 | |
| 17 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 21 | 1:09.784 | 16 | 4.106 | 0.298 | 41:40.740 | 127.422 | |
| 18 | 112 | Nicolas Meunier | Verdun | Kawasaki | ZX-6R Ninja | 21 | 1:10.007 | 19 | 4.329 | 0.223 | 45:22.066 | 127.016 | |
| 19 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 20 | 1:10.248 | 10 | 4.570 | 0.241 | 45:33.227 | 126.580 | |
| 20 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 21 | 1:10.464 | 21 | 4.786 | 0.216 | 45:24.597 | 126.192 | |
| 21 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 22 | 1:10.636 | 7 | 4.958 | 0.172 | 45:32.569 | 125.885 | |
| 22 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 26 | 1:10.736 | 11 | 5.058 | 0.100 | 45:00.592 | 125.707 | |
| 23 | 888 | Luc Labranche | Quebec, QC | Yamaha | YZF-R6 | 11 | 1:10.885 | 7 | 5.207 | 0.149 | 42:33.522 | 125.443 | |
| 24 | 141 | Nick Koleros | Whitby, ON | Kawasaki | ZX-10R Ninja | 19 | 1:11.103 | 19 | 5.425 | 0.218 | 34:27.907 | 125.058 | |
| 25 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 21 | 1:11.517 | 17 | 5.839 | 0.414 | 45:47.885 | 124.334 | |
| 26 | 89 | Sean Latta | Lyndhurst, ON | Triumph | 675R | 12 | 1:11.660 | 12 | 5.982 | 0.143 | 15:17.635 | 124.086 | |
| 27 | 174 | Danny Errett | Georgetown, ON | Triumph | Dayton 675 | 20 | 1:12.799 | 7 | 7.121 | 1.139 | 33:18.784 | 122.145 | |
| 28 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 28 | 1:12.933 | 10 | 7.255 | 0.134 | 40:26.996 | 121.920 | |
| 29 | 71 | Brett Fenwick | Toronto, ON | Kawasaki | ZX-10R Ninja | 17 | 1:13.290 | 13 | 7.612 | 0.357 | 20:55.267 | 121.326 | |
| 30 | 20 | Eros Mukja | Belleville, ON | Suzuki | GSX-R1000 | 1 | 0 | 38.545 | - | ||||
| 31 | 40 | Marco Sousa | Schomberg, ON | Suzuki | GSZ-R600 | 0 | - | ||||||
| 32 | 99 | Jean-Francois Aubin | Saint Jerome, QC | Suzuki | GSX-R1000RR | 0 | - |
Generated on 2019-05-17 03:41 PM