Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 19, 2019
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 12 | 1:05.233 | 11 | 20:35.257 | 136.311 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 13 | 1:06.160 | 10 | 0.927 | 0.927 | 19:38.314 | 134.401 | |
| 3 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 12 | 1:06.192 | 10 | 0.959 | 0.032 | 20:33.392 | 134.336 | |
| 4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R Ninja | 19 | 1:06.477 | 14 | 1.244 | 0.285 | 21:23.389 | 133.761 | |
| 5 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 16 | 1:06.523 | 6 | 1.290 | 0.046 | 20:48.679 | 133.668 | |
| 6 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 13 | 1:06.543 | 12 | 1.310 | 0.020 | 20:31.986 | 133.628 | |
| 7 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 13 | 1:06.599 | 12 | 1.366 | 0.056 | 20:40.048 | 133.516 | |
| 8 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 14 | 1:07.180 | 6 | 1.947 | 0.581 | 20:27.973 | 132.361 | |
| 9 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 10 | 1:07.314 | 6 | 2.081 | 0.134 | 10:28.790 | 132.097 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 9 | 1:07.404 | 9 | 2.171 | 0.090 | 16:02.683 | 131.921 | |
| 11 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 11 | 1:07.541 | 6 | 2.308 | 0.137 | 21:00.185 | 131.653 | |
| 12 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 10 | 1:08.046 | 10 | 2.813 | 0.505 | 12:03.524 | 130.676 | |
| 13 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 5 | 1:08.345 | 4 | 3.112 | 0.299 | 18:56.409 | 130.105 | |
| 14 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 7 | 1:08.789 | 5 | 3.556 | 0.444 | 13:24.263 | 129.265 | |
| 15 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 13 | 1:08.794 | 6 | 3.561 | 0.005 | 20:31.615 | 129.255 | |
| 16 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 6 | 1:09.169 | 5 | 3.936 | 0.375 | 8:01.677 | 128.555 | |
| 17 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 12 | 1:09.328 | 4 | 4.095 | 0.159 | 21:10.513 | 128.260 | |
| 18 | 112 | Nicolas Meunier | Verdun | Kawasaki | ZX-6R Ninja | 9 | 1:09.524 | 6 | 4.291 | 0.196 | 13:15.967 | 127.898 | |
| 19 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 11 | 1:09.957 | 7 | 4.724 | 0.433 | 14:42.951 | 127.107 | |
| 20 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 13 | 1:10.326 | 10 | 5.093 | 0.369 | 21:22.025 | 126.440 | |
| 21 | 888 | Luc Labranche | Quebec, QC | Yamaha | YZF-R6 | 8 | 1:10.483 | 5 | 5.250 | 0.157 | 11:20.322 | 126.158 | |
| 22 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 12 | 1:10.590 | 7 | 5.357 | 0.107 | 15:34.820 | 125.967 | |
| 23 | 99 | Jean-Francois Aubin | Saint Jerome, QC | Suzuki | GSX-R1000 | 8 | 1:10.849 | 6 | 5.616 | 0.259 | 20:22.468 | 125.506 | |
| 24 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 17 | 1:11.129 | 11 | 5.896 | 0.280 | 21:28.591 | 125.012 | |
| 25 | 141 | Nick Koleros | Whitby, ON | Kawasaki | ZX-10R Ninja | 11 | 1:11.323 | 5 | 6.090 | 0.194 | 20:28.910 | 124.672 | |
| 26 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 8 | 1:11.335 | 6 | 6.102 | 0.012 | 20:42.611 | 124.651 | |
| 27 | 174 | Danny Errett | Georgetown, ON | Triumph | Dayton 675 | 8 | 1:11.751 | 6 | 6.518 | 0.416 | 11:54.135 | 123.929 | |
| 28 | 20 | Eros Mukja | Belleville, ON | Suzuki | GSX-R1000 | 0 | - | ||||||
| 29 | 40 | Marco Sousa | Schomberg, ON | Suzuki | GSZ-R600 | 0 | - | ||||||
| 30 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 0 | - | ||||||
| 31 | 89 | Sean Latta | Lyndhurst, ON | Triumph | Daytona 675 | 0 | - |
Generated on 2019-05-19 10:44 AM