Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 7, 2019
Liqui Moly Pro Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 14 | 1:05.433 | 11 | 20:43.997 | 121.040 | |||
| 2 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 8 | 1:05.449 | 8 | 0.016 | 0.016 | 19:52.909 | 121.010 | |
| 3 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 15 | 1:05.591 | 14 | 0.158 | 0.142 | 20:18.596 | 120.748 | |
| 4 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 14 | 1:05.682 | 12 | 0.249 | 0.091 | 19:32.538 | 120.581 | |
| 5 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 13 | 1:06.504 | 13 | 1.071 | 0.822 | 19:44.827 | 119.091 | |
| 6 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 14 | 1:06.559 | 10 | 1.126 | 0.055 | 18:56.238 | 118.992 | |
| 7 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 16 | 1:06.562 | 12 | 1.129 | 0.003 | 19:52.266 | 118.987 | |
| 8 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 13 | 1:07.507 | 12 | 2.074 | 0.945 | 19:21.639 | 117.321 | |
| 9 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 4 | 1:07.528 | 3 | 2.095 | 0.021 | 4:41.853 | 117.285 | |
| 10 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 15 | 1:07.862 | 5 | 2.429 | 0.334 | 17:55.565 | 116.707 | |
| 11 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 13 | 1:08.269 | 9 | 2.836 | 0.407 | 20:03.211 | 116.012 | |
| 12 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 12 | 1:08.297 | 8 | 2.864 | 0.028 | 19:41.435 | 115.964 | |
| 13 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 14 | 1:08.673 | 9 | 3.240 | 0.376 | 20:04.739 | 115.329 | |
| 14 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 13 | 1:08.967 | 12 | 3.534 | 0.294 | 20:04.090 | 114.838 | |
| 15 | 88 | Jean-Francois Aubin | St-Jerome, QC | Yamaha | YZF-R6 | 13 | 1:09.001 | 13 | 3.568 | 0.034 | 20:40.707 | 114.781 | |
| 16 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 12 | 1:09.306 | 10 | 3.873 | 0.305 | 19:57.917 | 114.276 | |
| 17 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 13 | 1:09.477 | 9 | 4.044 | 0.171 | 18:49.234 | 113.995 | |
| 18 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R6 | 0 | - |
Generated on 2019-06-07 01:33 PM