Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 8, 2019
Liqui Moly Pro Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 16 | 1:05.095 | 12 | 21:05.424 | 121.668 | |||
| 2 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 14 | 1:05.366 | 9 | 0.271 | 0.271 | 20:07.377 | 121.164 | |
| 3 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 11 | 1:05.735 | 8 | 0.640 | 0.369 | 16:40.976 | 120.484 | |
| 4 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 10 | 1:05.902 | 5 | 0.807 | 0.167 | 13:13.417 | 120.178 | |
| 5 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 10 | 1:06.242 | 5 | 1.147 | 0.340 | 11:07.700 | 119.562 | |
| 6 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 12 | 1:06.252 | 9 | 1.157 | 0.010 | 20:10.071 | 119.544 | |
| 7 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 11 | 1:07.743 | 10 | 2.648 | 1.491 | 14:26.728 | 116.912 | |
| 8 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 14 | 1:08.048 | 10 | 2.953 | 0.305 | 20:25.742 | 116.388 | |
| 9 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 11 | 1:08.498 | 8 | 3.403 | 0.450 | 21:02.462 | 115.624 | |
| 10 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 12 | 1:08.674 | 11 | 3.579 | 0.176 | 16:39.494 | 115.327 | |
| 11 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 8 | 1:08.738 | 7 | 3.643 | 0.064 | 14:03.246 | 115.220 | |
| 12 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 12 | 1:08.796 | 11 | 3.701 | 0.058 | 20:03.767 | 115.123 | |
| 13 | 88 | Jean-Francois Aubin | St-Jerome, QC | Yamaha | YZF-R6 | 14 | 1:08.968 | 5 | 3.873 | 0.172 | 20:56.827 | 114.836 | |
| 14 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 9 | 1:09.598 | 7 | 4.503 | 0.630 | 13:05.318 | 113.796 | |
| 15 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 2 | 5:30.734 | 2 | 4:25.639 | 4:21.136 | 20:47.398 | 23.947 | |
| 16 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 17 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R6 | 0 | - | ||||||
| 18 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 0 | - |
Generated on 2019-06-08 09:24 AM