Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 8, 2019
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 19 | 1:03.110 | 16 | 30:06.887 | 125.495 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 17 | 1:03.853 | 15 | 0.743 | 0.743 | 27:44.996 | 124.035 | |
| 3 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 10 | 1:04.349 | 8 | 1.239 | 0.496 | 13:28.503 | 123.079 | |
| 4 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 17 | 1:04.561 | 9 | 1.451 | 0.212 | 32:17.554 | 122.675 | Penalty - 3 laps for cutting the track |
| 5 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 15 | 1:04.567 | 10 | 1.457 | 0.006 | 33:26.346 | 122.663 | |
| 6 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 21 | 1:04.632 | 11 | 1.522 | 0.065 | 29:16.928 | 122.540 | Penalty - 3 laps for cutting the track |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 21 | 1:04.873 | 4 | 1.763 | 0.241 | 32:59.866 | 122.085 | |
| 8 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 13 | 1:05.041 | 6 | 1.931 | 0.168 | 27:47.099 | 121.769 | |
| 9 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 14 | 1:05.065 | 5 | 1.955 | 0.024 | 20:09.403 | 121.724 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 14 | 1:05.080 | 11 | 1.970 | 0.015 | 30:42.633 | 121.696 | |
| 11 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 15 | 1:05.177 | 6 | 2.067 | 0.097 | 30:57.912 | 121.515 | |
| 12 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-10R Ninja | 15 | 1:05.780 | 12 | 2.670 | 0.603 | 28:01.636 | 120.401 | |
| 13 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 4 | 1:05.806 | 2 | 2.696 | 0.026 | 5:20.473 | 120.354 | |
| 14 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 12 | 1:05.839 | 10 | 2.729 | 0.033 | 14:36.281 | 120.293 | |
| 15 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 20 | 1:05.915 | 15 | 2.805 | 0.076 | 33:04.473 | 120.155 | |
| 16 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 9 | 1:06.289 | 6 | 3.179 | 0.374 | 20:03.263 | 119.477 | |
| 17 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 20 | 1:07.132 | 11 | 4.022 | 0.843 | 33:07.549 | 117.977 | |
| 18 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 14 | 1:07.262 | 9 | 4.152 | 0.130 | 33:23.943 | 117.749 | |
| 19 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R | 10 | 1:07.300 | 9 | 4.190 | 0.038 | 22:00.202 | 117.682 | |
| 20 | 133 | Mariusz Chmielewski | Thorold, ON | Yamaha | YXF-R1 | 11 | 1:07.323 | 10 | 4.213 | 0.023 | 20:14.821 | 117.642 | |
| 21 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 9 | 1:07.782 | 5 | 4.672 | 0.459 | 15:47.281 | 116.845 | |
| 22 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 18 | 1:07.931 | 13 | 4.821 | 0.149 | 33:25.605 | 116.589 | |
| 23 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 8 | 1:07.999 | 7 | 4.889 | 0.068 | 21:33.418 | 116.472 | |
| 24 | 174 | Danny Errett | Georgetown, ON | Triumph | Dayton 675 | 5 | 1:08.013 | 3 | 4.903 | 0.014 | 13:40.879 | 116.448 | |
| 25 | 88 | Jean-Francois Aubin | St- Jerome, QC | Yamaha | YZF-R6 | 9 | 1:08.330 | 5 | 5.220 | 0.317 | 22:06.306 | 115.908 | |
| 26 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 11 | 1:09.523 | 8 | 6.413 | 1.193 | 15:31.456 | 113.919 | |
| 27 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 16 | 1:09.952 | 16 | 6.842 | 0.429 | 33:25.409 | 113.220 | |
| 28 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 10 | 1:10.730 | 9 | 7.620 | 0.778 | 29:43.684 | 111.975 | |
| 29 | 40 | Marco Sousa | Schomberg, ON | BMW | SR1000 | 5 | 1:11.340 | 4 | 8.230 | 0.610 | 16:57.594 | 111.018 | |
| 30 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 1 | 0 | 28:55.489 | - |
Generated on 2019-06-08 11:27 AM