Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 9, 2019
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 12 | 1:03.917 | 8 | 20:40.806 | 123.911 | |||
| 2 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 8 | 1:04.268 | 4 | 0.351 | 0.351 | 20:58.671 | 123.234 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 16 | 1:04.288 | 10 | 0.371 | 0.020 | 20:19.773 | 123.196 | |
| 4 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 14 | 1:04.416 | 7 | 0.499 | 0.128 | 21:00.889 | 122.951 | |
| 5 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 9 | 1:04.795 | 7 | 0.878 | 0.379 | 21:03.183 | 122.232 | |
| 6 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 9 | 1:05.098 | 6 | 1.181 | 0.303 | 21:11.957 | 121.663 | |
| 7 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 13 | 1:05.107 | 8 | 1.190 | 0.009 | 14:26.062 | 121.646 | |
| 8 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 8 | 1:05.153 | 6 | 1.236 | 0.046 | 14:34.492 | 121.560 | |
| 9 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 16 | 1:05.224 | 10 | 1.307 | 0.071 | 20:17.601 | 121.428 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 12 | 1:05.359 | 8 | 1.442 | 0.135 | 20:20.450 | 121.177 | |
| 11 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 16 | 1:05.610 | 8 | 1.693 | 0.251 | 20:21.564 | 120.713 | |
| 12 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 9 | 1:06.096 | 8 | 2.179 | 0.486 | 10:26.498 | 119.826 | |
| 13 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 8 | 1:06.168 | 6 | 2.251 | 0.072 | 9:32.840 | 119.695 | |
| 14 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-10R Ninja | 5 | 1:06.886 | 4 | 2.969 | 0.718 | 5:39.510 | 118.410 | |
| 15 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 8 | 1:07.277 | 7 | 3.360 | 0.391 | 17:20.354 | 117.722 | |
| 16 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 13 | 1:07.417 | 12 | 3.500 | 0.140 | 20:35.475 | 117.478 | |
| 17 | 133 | Mariusz Chmielewski | Thorold, ON | Yamaha | YXF-R1 | 15 | 1:07.813 | 14 | 3.896 | 0.396 | 17:00.178 | 116.792 | |
| 18 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R | 6 | 1:07.941 | 4 | 4.024 | 0.128 | 21:18.404 | 116.572 | |
| 19 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 11 | 1:08.131 | 9 | 4.214 | 0.190 | 20:32.291 | 116.247 | |
| 20 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 14 | 1:08.208 | 5 | 4.291 | 0.077 | 20:43.236 | 116.115 | Penalty - 3 laps for cutting the track |
| 21 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 10 | 1:08.285 | 7 | 4.368 | 0.077 | 20:51.539 | 115.984 | |
| 22 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 17 | 1:08.296 | 8 | 4.379 | 0.011 | 20:07.524 | 115.966 | |
| 23 | 174 | Danny Errett | Georgetown, ON | Triumph | Dayton 675 | 10 | 1:08.582 | 8 | 4.665 | 0.286 | 11:26.781 | 115.482 | |
| 24 | 88 | Jean-Francois Aubin | St- Jerome, QC | Yamaha | YZF-R6 | 7 | 1:08.612 | 3 | 4.695 | 0.030 | 20:40.446 | 115.432 | |
| 25 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 16 | 1:08.719 | 8 | 4.802 | 0.107 | 20:46.640 | 115.252 | |
| 26 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 5 | 1:09.109 | 3 | 5.192 | 0.390 | 21:12.670 | 114.602 | |
| 27 | 40 | Marco Sousa | Schomberg, ON | BMW | SR1000 | 5 | 1:11.653 | 4 | 7.736 | 2.544 | 14:18.198 | 110.533 | |
| 28 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 29 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 0 | - | ||||||
| 30 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 0 | - |
Generated on 2019-06-09 10:43 AM