Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 21, 2019
Express Lane Amateur Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Pascal Bastien | Laval, QC | Yamaha | YZF-R1 | 16 | 48.041 | 4 | 22:03.313 | 132.637 | |||
| 2 | 80 | Guillaume Fortin | Blainville, QC | Kawasaki | ZX-10R Ninja | 24 | 48.160 | 22 | 0.119 | 0.119 | 25:06.101 | 132.309 | |
| 3 | 82 | Samuel Guerin | Quebec, QC | Aprilia | RSV4RR | 23 | 49.062 | 18 | 1.021 | 0.902 | 24:14.279 | 129.876 | |
| 4 | 69 | Christian Allard | Chambly, QC | Kawasaki | ZX-6R Ninja | 24 | 49.111 | 20 | 1.070 | 0.049 | 24:38.858 | 129.747 | |
| 5 | 53 | Dave Natale | Markham, ON | Aprilia | RSV4RR | 26 | 49.334 | 22 | 1.293 | 0.223 | 25:13.743 | 129.160 | |
| 6 | 58 | Alex Cleary | St Jerome, QC | Suzuki | GSX-R1000 | 19 | 49.441 | 15 | 1.400 | 0.107 | 25:15.582 | 128.881 | |
| 7 | 669 | Julien Lafortune | Nicolet, QC | Kawasaki | ZX-10R Ninja | 13 | 49.713 | 12 | 1.672 | 0.272 | 13:56.603 | 128.176 | |
| 8 | 79 | Donald Dufour | Varennes, QC | Suzuki | GSX-R600 | 18 | 49.735 | 4 | 1.694 | 0.022 | 17:13.511 | 128.119 | |
| 9 | 39 | Anthony Landry | Roxton Pond, QC | Honda | CBR1000RR | 19 | 49.955 | 11 | 1.914 | 0.220 | 24:57.610 | 127.555 | |
| 10 | 15 | Dave Carolli | Mirabel, QC | Kawasaki | ZX-6R Ninja | 15 | 50.035 | 5 | 1.994 | 0.080 | 16:05.988 | 127.351 | |
| 11 | 140 | Andrew Haick | Innisfil, ON | BMW | S1000RR | 17 | 50.101 | 6 | 2.060 | 0.066 | 19:21.803 | 127.183 | |
| 12 | 117 | Patrick Blouin | St Hubert, QC | Honda | CBR600RR | 20 | 50.135 | 16 | 2.094 | 0.034 | 25:29.973 | 127.097 | |
| 13 | 28 | Wayne Marchand | Mont-Carmel, QC | Yamaha | YZF-R6 | 12 | 50.254 | 10 | 2.213 | 0.119 | 12:58.135 | 126.796 | |
| 14 | 123 | Anthony Jacques | Roxton Pond, QC | Honda | CBR1000RR | 22 | 50.659 | 22 | 2.618 | 0.405 | 22:06.043 | 125.782 | |
| 15 | 171 | Brett Fenwick | Toronto, ON | Kawasaki | ZX-10R Ninja | 21 | 50.945 | 19 | 2.904 | 0.286 | 20:44.823 | 125.076 | |
| 16 | 41 | Anthony Bergeron-Roddens | Racine, QC | BMW | S1000RR | 16 | 50.952 | 11 | 2.911 | 0.007 | 15:17.120 | 125.059 | |
| 17 | 62 | Andy Chilton | Senneville, QC | Honda | CBR600RR | 12 | 51.106 | 11 | 3.065 | 0.154 | 11:39.541 | 124.682 | |
| 18 | 211 | Jordan Bauer | Breslau, ON | Yamaha | YZF-R6 | 19 | 51.418 | 4 | 3.377 | 0.312 | 18:52.038 | 123.925 | |
| 19 | 33 | Remi Lessard | Beauceville, QC | Triumph | Daytona 675 | 18 | 52.073 | 4 | 4.032 | 0.655 | 18:48.831 | 122.367 | |
| 20 | 511 | Maxime Moldvar | Grossard, QC | Kawasaki | ZX-10R Ninja | 15 | 52.295 | 14 | 4.254 | 0.222 | 16:19.341 | 121.847 | |
| 21 | 21 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R Ninja | 7 | 53.960 | 4 | 5.919 | 1.665 | 7:48.142 | 118.087 | |
| 22 | 313 | Sarah-Michelle Cotton | Mont-St-Gregoire, QC | Kawasaki | ZX-6R Ninja | 3 | 58.009 | 3 | 9.968 | 4.049 | 24:54.512 | 109.845 | |
| 23 | 811 | Jake LeClair | Blackstock, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 24 | 814 | Connor Campbell | Edwards, ON | Kawasaki | ZX-6R Ninja | 0 | - |
Generated on 2019-06-21 04:21 PM