Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 22, 2019
Express Lane Amateur Superbike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Samuel Guerin | Quebec, QC | Aprilia | RSV4RR | 12 | 48.074 | 9 | 15:34.468 | 132.546 | |||
| 2 | 58 | Alex Cleary | St Jerome, QC | Suzuki | GSX-R1000 | 9 | 48.247 | 9 | 0.173 | 0.173 | 12:40.035 | 132.070 | |
| 3 | 80 | Guillaume Fortin | Blainville, QC | Kawasaki | ZX-10R Ninja | 11 | 48.261 | 8 | 0.187 | 0.014 | 16:06.988 | 132.032 | |
| 4 | 32 | Pascal Bastien | Laval, QC | Yamaha | YZF-R1 | 11 | 48.280 | 7 | 0.206 | 0.019 | 16:14.976 | 131.980 | |
| 5 | 69 | Christian Allard | Chambly, QC | Kawasaki | ZX-6R Ninja | 12 | 48.407 | 7 | 0.333 | 0.127 | 16:35.439 | 131.634 | |
| 6 | 53 | Dave Natale | Markham, ON | Aprilia | RSV4RR | 14 | 48.470 | 6 | 0.396 | 0.063 | 15:48.798 | 131.463 | |
| 7 | 669 | Julien Lafortune | Nicolet, QC | Kawasaki | ZX-10R Ninja | 13 | 48.704 | 7 | 0.630 | 0.234 | 16:05.246 | 130.831 | |
| 8 | 811 | Jake LeClair | Blackstock, ON | Yamaha | YZF-R6 | 9 | 48.948 | 5 | 0.874 | 0.244 | 12:05.014 | 130.179 | |
| 9 | 140 | Andrew Haick | Innisfil, ON | BMW | S1000RR | 11 | 48.962 | 9 | 0.888 | 0.014 | 16:42.839 | 130.142 | |
| 10 | 39 | Anthony Landry | Roxton Pond, QC | Honda | CBR1000RR | 9 | 49.144 | 5 | 1.070 | 0.182 | 16:18.261 | 129.660 | |
| 11 | 79 | Donald Dufour | Varennes, QC | Suzuki | GSX-R600 | 18 | 49.704 | 8 | 1.630 | 0.560 | 15:58.358 | 128.199 | |
| 12 | 171 | Brett Fenwick | Toronto, ON | Kawasaki | ZX-10R Ninja | 14 | 49.848 | 10 | 1.774 | 0.144 | 15:59.928 | 127.829 | |
| 13 | 211 | Jordan Bauer | Breslau, ON | Yamaha | YZF-R6 | 9 | 49.914 | 4 | 1.840 | 0.066 | 8:46.667 | 127.660 | |
| 14 | 117 | Patrick Blouin | St Hubert, QC | Honda | CBR600RR | 15 | 50.405 | 15 | 2.331 | 0.491 | 16:36.601 | 126.416 | |
| 15 | 157 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 6 | 50.455 | 4 | 2.381 | 0.050 | 14:16.284 | 126.291 | |
| 16 | 99 | Mario Bourget | Trois-Rivieres, QC | Kawasaki | ZX-6R Ninja | 10 | 50.458 | 8 | 2.384 | 0.003 | 10:38.685 | 126.283 | |
| 17 | 15 | Dave Carolli | Mirabel, QC | Kawasaki | ZX-6R Ninja | 5 | 50.503 | 2 | 2.429 | 0.045 | 8:30.543 | 126.171 | |
| 18 | 41 | Anthony Bergeron-Roddens | Racine, QC | BMW | S1000RR | 13 | 50.524 | 10 | 2.450 | 0.021 | 16:14.743 | 126.118 | |
| 19 | 123 | Anthony Jacques | Roxton Pond, QC | Honda | CBR1000RR | 14 | 50.642 | 9 | 2.568 | 0.118 | 16:13.592 | 125.824 | |
| 20 | 511 | Maxime Moldvar | Grossard, QC | Kawasaki | ZX-10R Ninja | 11 | 51.335 | 7 | 3.261 | 0.693 | 15:47.949 | 124.126 | |
| 21 | 33 | Remi Lessard | Beauceville, QC | Triumph | Daytona 675 | 5 | 51.836 | 3 | 3.762 | 0.501 | 5:42.461 | 122.926 | |
| 22 | 245 | Edward Rudowski | York, ON | Suzuki | GZX-R1000 | 13 | 51.997 | 10 | 3.923 | 0.161 | 13:54.418 | 122.546 | Penalty - removed best 2 laps - improper track return in session |
| 23 | 313 | Sarah-Michelle Cotton | Mont-St-Gregoire, QC | Kawasaki | ZX-6R Ninja | 8 | 53.737 | 3 | 5.663 | 1.740 | 13:00.846 | 118.578 | |
| 24 | 21 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 25 | 28 | Wayne Marchand | Mont-Carmel, QC | Yamaha | YZF-R6 | 0 | - | ||||||
| 26 | 62 | Andy Chilton | Senneville, QC | Honda | CBR600RR | 0 | - | ||||||
| 27 | 814 | Connor Campbell | Edwards, ON | Kawasaki | ZX-6R Ninja | 0 | - |
Generated on 2019-06-22 03:46 PM