Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 23, 2019
Liqui Moly Pro Sport Bike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 9 | 47.724 | 6 | 7:23.786 | 133.518 | |||
| 2 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 14 | 47.772 | 10 | 0.048 | 0.048 | 15:26.100 | 133.384 | |
| 3 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 7 | 47.928 | 6 | 0.204 | 0.156 | 8:32.587 | 132.949 | |
| 4 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 14 | 48.107 | 13 | 0.383 | 0.179 | 13:39.943 | 132.455 | |
| 5 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 16 | 48.134 | 8 | 0.410 | 0.027 | 15:45.056 | 132.380 | |
| 6 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 11 | 48.778 | 6 | 1.054 | 0.644 | 15:16.082 | 130.633 | |
| 7 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 8 | 48.835 | 8 | 1.111 | 0.057 | 8:48.085 | 130.480 | |
| 8 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 9 | 49.142 | 9 | 1.418 | 0.307 | 14:34.515 | 129.665 | |
| 9 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 13 | 49.164 | 8 | 1.440 | 0.022 | 15:01.808 | 129.607 | |
| 10 | 99 | Jean-Francois Aubin | St-Jerome, QC | Kawasaki | ZX-6R Ninja | 12 | 49.195 | 8 | 1.471 | 0.031 | 15:04.524 | 129.525 | |
| 11 | 4 | J-F Cyr | Saine-Agathe, QC | Triumph | Daytona 675 | 8 | 49.262 | 8 | 1.538 | 0.067 | 9:33.877 | 129.349 | |
| 12 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 9 | 49.359 | 4 | 1.635 | 0.097 | 15:04.062 | 129.095 | |
| 13 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 12 | 49.423 | 8 | 1.699 | 0.064 | 14:07.042 | 128.928 | |
| 14 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 15 | 49.458 | 12 | 1.734 | 0.035 | 15:29.723 | 128.837 | |
| 15 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 8 | 50.519 | 5 | 2.795 | 1.061 | 7:17.611 | 126.131 | |
| 16 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 13 | 50.529 | 6 | 2.805 | 0.010 | 14:54.174 | 126.106 | |
| 17 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 9 | 50.929 | 5 | 3.205 | 0.400 | 8:11.428 | 125.115 | |
| 18 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 12 | 51.024 | 7 | 3.300 | 0.095 | 10:13.388 | 124.882 | |
| 19 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 20 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR600RR | 0 | - |
Generated on 2019-06-23 10:46 AM