Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 21, 2019
Mopar Pro Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 28 | 46.102 | 12 | 38:38.304 | 138.215 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 31 | 46.180 | 20 | 0.078 | 0.078 | 39:51.630 | 137.982 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 32 | 46.500 | 30 | 0.398 | 0.320 | 38:07.665 | 137.032 | |
| 4 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 24 | 46.504 | 18 | 0.402 | 0.004 | 38:58.076 | 137.020 | |
| 5 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 23 | 46.937 | 8 | 0.835 | 0.433 | 40:04.317 | 135.756 | |
| 6 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 14 | 47.504 | 7 | 1.402 | 0.567 | 19:48.970 | 134.136 | |
| 7 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 28 | 47.625 | 10 | 1.523 | 0.121 | 40:07.210 | 133.795 | |
| 8 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 18 | 47.797 | 14 | 1.695 | 0.172 | 34:54.088 | 133.314 | |
| 9 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 23 | 48.203 | 12 | 2.101 | 0.406 | 25:49.815 | 132.191 | |
| 10 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 27 | 48.469 | 3 | 2.367 | 0.266 | 40:00.260 | 131.465 | |
| 11 | 99 | Jean-Francois Aubin | St- Jerome, QC | Suzuki | GSX-R1000 | 36 | 48.706 | 22 | 2.604 | 0.237 | 40:00.566 | 130.826 | |
| 12 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 14 | 48.947 | 13 | 2.845 | 0.241 | 19:46.105 | 130.182 | |
| 13 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 18 | 49.111 | 10 | 3.009 | 0.164 | 16:49.205 | 129.747 | |
| 14 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 34 | 49.279 | 20 | 3.177 | 0.168 | 40:32.991 | 129.305 | |
| 15 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 18 | 49.291 | 6 | 3.189 | 0.012 | 28:58.484 | 129.273 | |
| 16 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 27 | 49.307 | 15 | 3.205 | 0.016 | 40:21.991 | 129.231 | |
| 17 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 12 | 49.418 | 11 | 3.316 | 0.111 | 13:18.423 | 128.941 | Penalty - 3 laps for using run off |
| 18 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 27 | 49.601 | 4 | 3.499 | 0.183 | 40:39.069 | 128.465 | |
| 19 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 10 | 50.374 | 8 | 4.272 | 0.773 | 26:07.862 | 126.494 | |
| 20 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 19 | 50.381 | 14 | 4.279 | 0.007 | 39:47.631 | 126.476 | |
| 21 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 15 | 50.531 | 5 | 4.429 | 0.150 | 31:00.647 | 126.101 | |
| 22 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 30 | 50.768 | 29 | 4.666 | 0.237 | 40:12.103 | 125.512 | |
| 23 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 16 | 51.462 | 15 | 5.360 | 0.694 | 39:54.586 | 123.820 | |
| 24 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 20 | 51.600 | 19 | 5.498 | 0.138 | 17:37.560 | 123.488 | |
| 25 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 21 | 52.319 | 15 | 6.217 | 0.719 | 27:12.483 | 121.791 | |
| 26 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 27 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 0 | - |
Generated on 2019-06-21 03:47 PM