Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 9, 2019
Parts Canada Amateur Sport Bike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jared Walker | Oakville, ON | Kawasaki | ZX-6R Ninja | 7 | 1:36.275 | 7 | 21:54.257 | 147.964 | |||
| 2 | 110 | Chris Pletsch | Stratford, ON | Honda | CBR600RR | 10 | 1:40.016 | 10 | 3.741 | 3.741 | 20:58.256 | 142.429 | |
| 3 | 811 | Jake Leclair | Blackstock, ON | Yamaha | YZF-R6 | 7 | 1:40.799 | 7 | 4.524 | 0.783 | 21:16.983 | 141.323 | |
| 4 | 15 | Dave Carolli | Mirabel, QC | Kawasaki | ZX-6R Ninja | 9 | 1:41.575 | 7 | 5.300 | 0.776 | 21:53.454 | 140.243 | |
| 5 | 814 | Connor Campbell | Edwards, ON | Kawasaki | ZX-6R Ninja | 7 | 1:41.596 | 6 | 5.321 | 0.021 | 21:50.298 | 140.214 | |
| 6 | 117 | Patrick Blouin | St Hubert, QC | Honda | CBR600RR | 7 | 1:42.103 | 7 | 5.828 | 0.507 | 20:21.197 | 139.518 | |
| 7 | 57 | Gino Guignard | Bois-Gagnon, NB | Suzuki | GSX-R600 | 8 | 1:43.038 | 7 | 6.763 | 0.935 | 21:19.315 | 138.252 | |
| 8 | 211 | Jordan Bauer | Breslau, ON | Yamaha | YZF-R6 | 7 | 1:46.241 | 5 | 9.966 | 3.203 | 17:18.473 | 134.084 | |
| 9 | 157 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 5 | 1:49.519 | 5 | 13.244 | 3.278 | 13:36.272 | 130.071 | |
| 10 | 103 | Jamie Young | Richmond Hill, ON | Honda | CBR600RR | 8 | 1:51.188 | 8 | 14.913 | 1.669 | 22:13.005 | 128.118 | |
| 11 | 231 | Tyler Moore | Russell, ON | Kawasaki | ZX-6R Ninja | 7 | 1:51.772 | 6 | 15.497 | 0.584 | 20:22.934 | 127.449 | |
| 12 | 71 | Bevan Ackerman | Aurora, ON | Honda | CBR600RR | 8 | 1:52.385 | 7 | 16.110 | 0.613 | 22:16.539 | 126.754 | |
| 13 | 313 | Sarah-Michelle Cotton | Mont-St-Gregoire, QC | Kawasaki | ZX-6R Ninja | 7 | 1:54.122 | 6 | 17.847 | 1.737 | 21:22.202 | 124.824 | |
| 14 | 23 | Jeremy Stoklosa | Welland, ON | Yamaha | YZF-R6 | 6 | 1:54.326 | 6 | 18.051 | 0.204 | 21:53.236 | 124.602 | |
| 15 | 62 | Andy Chilton | Senneville, QC | Honda | CBR600RR | 6 | 1:54.879 | 6 | 18.604 | 0.553 | 20:38.050 | 124.002 | |
| 16 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 6 | 1:54.967 | 6 | 18.692 | 0.088 | 20:37.832 | 123.907 | |
| 17 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 5 | 2:01.064 | 5 | 24.789 | 6.097 | 12:18.447 | 117.667 | |
| 18 | 21 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R Ninja | 4 | 2:02.300 | 3 | 26.025 | 1.236 | 12:00.574 | 116.478 | |
| 19 | 69 | Christian Allard | Chambly, QC | Kawasaki | ZX-6R Ninja | 2 | 0 | 4:28.794 | - |
Generated on 2019-08-09 02:22 PM