Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 10, 2019
Parts Canada Amateur Sport Bike Race 1 Results (Saturday)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jared Walker | Oakville, ON | Kawasaki | ZX-6R Ninja | 12 | 1:27.063 | 10 | 17:29.496 | 163.619 | |||
| 2 | 811 | Jake Leclair | Blackstock, ON | Yamaha | YZF-R6 | 12 | 1:27.087 | 8 | 1.444 | 1.444 | 17:30.940 | 163.574 | |
| 3 | 69 | Christian Allard | Chambly, QC | Kawasaki | ZX-6R Ninja | 12 | 1:27.438 | 7 | 8.549 | 7.105 | 17:38.045 | 162.918 | |
| 4 | 211 | Jordan Bauer | Breslau, ON | Yamaha | YZF-R6 | 12 | 1:29.082 | 4 | 23.677 | 15.128 | 17:53.173 | 159.911 | |
| 5 | 157 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 12 | 1:29.193 | 12 | 32.598 | 8.921 | 18:02.094 | 159.712 | |
| 6 | 110 | Chris Pletsch | Stratford, ON | Honda | CBR600RR | 12 | 1:29.724 | 12 | 32.869 | 0.271 | 18:02.365 | 158.767 | |
| 7 | 814 | Connor Campbell | Edwards, ON | Kawasaki | ZX-6R Ninja | 12 | 1:29.757 | 12 | 33.544 | 0.675 | 18:03.040 | 158.709 | |
| 8 | 15 | Dave Carolli | Mirabel, QC | Kawasaki | ZX-6R Ninja | 12 | 1:29.165 | 12 | 34.869 | 1.325 | 18:04.365 | 159.762 | |
| 9 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 12 | 1:31.098 | 9 | 57.666 | 22.797 | 18:27.162 | 156.372 | |
| 10 | 117 | Patrick Blouin | St Hubert, QC | Honda | CBR600RR | 12 | 1:31.465 | 3 | 57.846 | 0.180 | 18:27.342 | 155.745 | |
| 11 | 71 | Bevan Ackerman | Aurora, ON | Honda | CBR600RR | 12 | 1:31.363 | 8 | 1:00.373 | 2.527 | 18:29.869 | 155.919 | |
| 12 | 103 | Jamie Young | Richmond Hill, ON | Honda | CBR600RR | 12 | 1:31.658 | 12 | 1:07.715 | 7.342 | 18:37.211 | 155.417 | |
| 13 | 57 | Gino Guignard | Bois-Gagnon, NB | Suzuki | GSX-R600 | 12 | 1:32.816 | 7 | 1:19.674 | 11.959 | 18:49.170 | 153.478 | |
| 14 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 12 | 1:33.303 | 7 | 1:20.138 | 0.464 | 18:49.634 | 152.677 | |
| 15 | 231 | Tyler Moore | Russell, ON | Kawasaki | ZX-6R Ninja | 11 | 1:33.870 | 7 | 1 Lap | 1 Lap | 17:29.851 | 151.755 | |
| 16 | 21 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R Ninja | 11 | 1:34.939 | 7 | 1 Lap | 16.660 | 17:46.511 | 150.046 | |
| 17 | 62 | Andy Chilton | Senneville, QC | Honda | CBR600RR | 11 | 1:32.889 | 5 | 1 Lap | 2.655 | 17:49.166 | 153.357 | |
| 18 | 313 | Sarah-Michelle Cotton | Mont-St-Gregoire, QC | Kawasaki | ZX-6R Ninja | 11 | 1:36.624 | 11 | 1 Lap | 9.717 | 17:58.883 | 147.429 | |
| 19 | 23 | Jeremy Stoklosa | Welland, ON | Yamaha | YZF-R6 | 11 | 1:36.636 | 9 | 1 Lap | 0.895 | 17:59.778 | 147.411 |
Generated on 2019-08-10 03:00 PM