Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 10, 2019
Liqui Moly Pro Sport Bike Race 1 Results (Saturday)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 14 | 1:24.556 | 11 | 19:43.948 | 168.471 | |||
| 2 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 14 | 1:24.630 | 10 | 0.571 | 0.571 | 19:44.519 | 168.323 | |
| 3 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 14 | 1:24.332 | 10 | 0.573 | 0.002 | 19:44.521 | 168.918 | |
| 4 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 14 | 1:24.879 | 5 | 6.703 | 6.130 | 19:50.651 | 167.829 | |
| 5 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 14 | 1:26.133 | 11 | 24.312 | 17.609 | 20:08.260 | 165.386 | |
| 6 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 14 | 1:26.106 | 2 | 25.802 | 1.490 | 20:09.750 | 165.438 | |
| 7 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 14 | 1:26.241 | 11 | 25.997 | 0.195 | 20:09.945 | 165.179 | |
| 8 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 14 | 1:25.779 | 3 | 26.293 | 0.296 | 20:10.241 | 166.069 | |
| 9 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 14 | 1:25.727 | 2 | 27.062 | 0.769 | 20:11.010 | 166.169 | |
| 10 | 905 | Michael van Ek | Ajax, ON | Triumph | Daytona 675 | 14 | 1:27.893 | 6 | 53.654 | 26.592 | 20:37.602 | 162.074 | |
| 11 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 14 | 1:28.096 | 5 | 55.115 | 1.461 | 20:39.063 | 161.701 | |
| 12 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 14 | 1:28.205 | 12 | 55.419 | 0.304 | 20:39.367 | 161.501 | |
| 13 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 14 | 1:28.652 | 10 | 1:00.340 | 4.921 | 20:44.288 | 160.687 | |
| 14 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 14 | 1:28.762 | 14 | 1:03.670 | 3.330 | 20:47.618 | 160.488 | |
| 15 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 14 | 1:28.835 | 14 | 1:04.135 | 0.465 | 20:48.083 | 160.356 | |
| 16 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 14 | 1:28.414 | 12 | 1:05.463 | 1.328 | 20:49.411 | 161.119 | |
| 17 | 22 | Tony Lanni | Mississauga, ON | Kawasaki | ZX-6R Ninja | 14 | 1:29.045 | 4 | 1:13.587 | 8.124 | 20:57.535 | 159.978 | |
| 18 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 13 | 1:32.239 | 12 | 1 Lap | 1 Lap | 20:06.340 | 154.438 | |
| DNF | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 10 | 1:30.014 | 3 | DNF | 3 Laps | 15:03.666 | 158.255 | |
| DNS | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | DNS | - | |||||
| DNS | 521 | Eric Richard | St Basile, QC | Kawasaki | ZX-6R Ninja | 0 | DNS | - |
Generated on 2019-08-10 02:10 PM