Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 11, 2019
Liqui Moly Pro Sport Bike Race 2 Results (Sunday)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 14 | 1:24.028 | 8 | 19:36.440 | 169.529 | |||
| 2 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 14 | 1:24.047 | 7 | 0.297 | 0.297 | 19:36.737 | 169.491 | |
| 3 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 14 | 1:24.116 | 8 | 0.354 | 0.057 | 19:36.794 | 169.352 | |
| 4 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 14 | 1:25.695 | 3 | 24.415 | 24.061 | 20:00.855 | 166.231 | |
| 5 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 14 | 1:25.850 | 13 | 24.980 | 0.565 | 20:01.420 | 165.931 | |
| 6 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 14 | 1:25.658 | 4 | 25.152 | 0.172 | 20:01.592 | 166.303 | |
| 7 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 14 | 1:25.979 | 13 | 25.286 | 0.134 | 20:01.726 | 165.682 | |
| 8 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 14 | 1:27.192 | 7 | 48.751 | 23.465 | 20:25.191 | 163.377 | |
| 9 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 14 | 1:27.186 | 11 | 49.177 | 0.426 | 20:25.617 | 163.389 | |
| 10 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 14 | 1:27.537 | 13 | 53.933 | 4.756 | 20:30.373 | 162.733 | Penalty - Jump Start |
| 11 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 14 | 1:27.593 | 2 | 1:00.070 | 6.137 | 20:36.510 | 162.629 | |
| 12 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 14 | 1:28.449 | 8 | 1:03.520 | 3.450 | 20:39.960 | 161.056 | |
| 13 | 22 | Tony Lanni | Mississauga, ON | Kawasaki | ZX-6R Ninja | 14 | 1:29.114 | 5 | 1:11.138 | 7.618 | 20:47.578 | 159.854 | |
| 14 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 14 | 1:28.539 | 2 | 1:11.733 | 0.595 | 20:48.173 | 160.892 | |
| 15 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 13 | 1:31.420 | 3 | 1 Lap | 1 Lap | 19:53.840 | 155.821 | |
| DNF | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 12 | 1:29.590 | 7 | DNF | 17:57.679 | 159.004 | ||
| DNF | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 11 | 1:25.839 | 3 | DNF | 16:11.913 | 165.953 | ||
| DNF | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 1 | 0 | DNF | 1:16.201 | - | |||
| DNS | 905 | Michael van Ek | Ajax, ON | Triumph | Daytona 675 | 5 | 1:27.748 | 5 | DNS | 7:17.493 | 162.342 | ||
| DNS | 99 | Jean-Francois Aubin | St- Jerome, QC | Suzuki | GSX-R1000 | 5 | 0 | DNS | 3.129 | 7:20.622 | - | ||
| DNS | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | DNS | - | |||||
| DNS | 521 | Eric Richard | St Basile, QC | Kawasaki | ZX-6R Ninja | 0 | DNS | - |
Generated on 2019-08-11 02:06 PM